| Rates for Surf Crest 9 Ocean front property 2 bdrm 2 bth cottage, Pet Friendly | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Feb 26 | Feb 01 2026 - Mar 04 2026 | 5,000/mo, 27 nts min |
| April 3 | Mar 05 2026 - Mar 26 2026 | 179/nt, 1,208/wk, 4,603/mo, 224/wkend nt, 3 nts min |
| Mem | Mar 27 2026 - Apr 17 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
| June | Apr 18 2026 - May 21 2026 | 169/nt, 1,141/wk, 4,346/mo, 211/wkend nt, 3 nts min |
| May22 | May 22 2026 - Jun 26 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
| 4th | Jun 27 2026 - Jul 10 2026 | 209/nt, 1,411/wk, 5,374/mo, 261/wkend nt, 3 nts min |
| July | Jul 11 2026 - Jul 31 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
| Aug | Aug 01 2026 - Aug 27 2026 | 169/nt, 1,141/wk, 4,346/mo, 211/wkend nt, 3 nts min |
| Lab | Aug 28 2026 - Aug 30 2026 | 159/nt, 1,073/wk, 4,089/mo, 199/wkend nt, 3 nts min |
| Off | Aug 31 2026 - Nov 20 2026 | 169/nt, 1,141/wk, 4,346/mo, 211/wkend nt, 3 nts min |
| Holidays | Nov 21 2026 - Nov 30 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
| Off S | Dec 01 2026 - Dec 11 2026 | 179/nt, 1,208/wk, 4,603/mo, 224/wkend nt, 3 nts min |
| Christmas | Dec 12 2026 - Dec 31 2026 | 225/nt, 1,519/wk, 5,786/mo, 281/wkend nt, 3 nts min |
| Winter 2027 | Jan 01 2027 - Jan 31 2027 | 168.50/nt, 1,175/wk, 3,900/mo, 211/wkend nt, 3 nts min |
| Winter 2027 2 | Feb 01 2027 - Feb 28 2027 | 3,900/mo, 28 nts min |
| March 2027 | Mar 01 2027 - Mar 31 2027 | 3,900/mo, 31 nts min |
| -N/A- | Apr 01 2027 - Apr 30 2027 | |
v:1.0.3953 - 02/12/2026 09:32:16 AM