| Rates for Surf Crest 9 Ocean front property 2 bdrm 2 bth cottage, Pet Friendly | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 0626 | Jul 01 2026 - Jul 06 2026 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
| July | Jul 07 2026 - Jul 10 2026 | 149/nt, 1,006/wk, 3,831/mo, 186/wkend nt, 3 nts min |
| 11-19 | Jul 11 2026 - Jul 17 2026 | 179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 3 nts min |
| 24 | Jul 18 2026 - Jul 31 2026 | 149/nt, 1,081/wk, 3,736/mo, 209/wkend nt, 2 nts min |
| Aug | Aug 01 2026 - Aug 27 2026 | 149/nt, 1,006/wk, 3,831/mo, 186/wkend nt, 3 nts min |
| Lab | Aug 28 2026 - Aug 30 2026 | 149/nt, 1,006/wk, 3,831/mo, 186/wkend nt, 3 nts min |
| Off | Aug 31 2026 - Nov 20 2026 | 139/nt, 938/wk, 3,574/mo, 174/wkend nt, 3 nts min |
| Holidays | Nov 21 2026 - Nov 30 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
| Off S | Dec 01 2026 - Dec 11 2026 | 179/nt, 1,208/wk, 4,603/mo, 224/wkend nt, 3 nts min |
| Christmas | Dec 12 2026 - Dec 31 2026 | 225/nt, 1,519/wk, 5,786/mo, 281/wkend nt, 3 nts min |
| Winter 2027 | Jan 01 2027 - Jan 31 2027 | 168.50/nt, 1,175/wk, 3,900/mo, 211/wkend nt, 3 nts min |
| Winter 2027 2 | Feb 01 2027 - Feb 28 2027 | 3,900/mo, 28 nts min |
| March 2027 | Mar 01 2027 - Mar 26 2027 | 3,900/mo, 31 nts min |
| Spring Break | Mar 27 2027 - Apr 09 2027 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
| April | Apr 10 2027 - Apr 16 2027 | 179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 3 nts min |
| April ending | Apr 17 2027 - Apr 30 2027 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 3 nts min |
| May | May 01 2027 - May 21 2027 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 3 nts min |
| Memorial | May 22 2027 - May 31 2027 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
| June | Jun 01 2027 - Jun 04 2027 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
| June ending | Jun 05 2027 - Jun 25 2027 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
| July 4th | Jun 26 2027 - Jul 09 2027 | 215/nt, 1,500/wk, 5,183/mo, 269/wkend nt, 3 nts min |
| July | Jul 10 2027 - Jul 30 2027 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
| August | Jul 31 2027 - Aug 13 2027 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
| August Ending | Aug 14 2027 - Sep 02 2027 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 3 nts min |
| Labor Day | Sep 03 2027 - Sep 06 2027 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
| Fall | Sep 07 2027 - Sep 30 2027 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 3 nts min |
v:1.0.3972 - 07/08/2026 10:11:25 AM