| Rates for Ocean view townhouse one car garage Ocean Club 1 #43 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| July | Jul 01 2026 - Jul 03 2026 | 799/wk, 2,200/mo, 7 nts min |
| Aug | Jul 04 2026 - Jul 10 2026 | 799/wk, 2,200/mo, 7 nts min |
| Sept | Jul 11 2026 - Jul 17 2026 | 699/wk, 2,200/mo, 7 nts min |
| Oct | Jul 18 2026 - Dec 31 2026 | 699/wk, 2,200/mo, 7 nts min |
| 010127 | Jan 01 2027 - Mar 31 2027 | 3,600/mo, 90 nts min |
| -N/A- | Apr 01 2027 - Sep 30 2027 | |
v:1.0.3972 - 07/05/2026 05:48:05 PM