| Rates for Ocean view townhouse one car garage Ocean Club 1 #43 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Jun 01 2026 - Jun 19 2026 | |
| June | Jun 20 2026 - Jun 26 2026 | 888/wk, 7 nts min |
| July | Jun 27 2026 - Jul 03 2026 | 988/wk, 7 nts min |
| Aug | Jul 04 2026 - Jul 10 2026 | 888/wk, 7 nts min |
| Sept | Jul 11 2026 - Jul 17 2026 | 788/wk, 7 nts min |
| Oct | Jul 18 2026 - Dec 31 2026 | 888/wk, 7 nts min |
| -N/A- | Jan 01 2027 - Aug 31 2027 | |
v:1.0.3972 - 06/20/2026 05:38:26 PM