| Rates for Villas of Ocean Gate #329 Ocean side 4 bedroom | ||
|---|---|---|
| Period | Rates ($ USD) | |
| September October 25 | Nov 01 2025 - Nov 04 2025 | 199/nt, 1,343/wk, 4,286/mo, 249/wkend nt, 2 nts min |
| November 2 25 | Nov 05 2025 - Nov 25 2025 | 199/nt, 1,343/wk, 4,286/mo, 249/wkend nt, 2 nts min |
| 26-28 | Nov 26 2025 - Nov 28 2025 | 324/nt, 3 nts min |
| December 25 | Nov 29 2025 - Dec 12 2025 | 199/nt, 1,343/wk, 4,286/mo, 249/wkend nt, 2 nts min |
| December 2 25 | Dec 13 2025 - Dec 31 2025 | 199/nt, 1,343/wk, 4,286/mo, 249/wkend nt, 2 nts min |
| Jan 26 | Jan 01 2026 - Mar 31 2026 | 4,000/mo, 90 nts min |
| 2026 | Apr 01 2026 - Dec 31 2026 | 299/nt, 2,018/wk, 6,247/mo, 374/wkend nt, 3 nts min |
| Winter 2027 | Jan 01 2027 - Jan 31 2027 | 4,500/mo, 90 nts min |
v:1.0.3941 - 11/10/2025 09:31:02 AM