Rates for Sea Place Paradise Beach Home with Screened Heated Pool Lani | ||
---|---|---|
Period | Rates ($ USD) | |
LATE FALL | Oct 01, 2024 - Oct 14, 2024 | 299/nt, 1,821/wk, 5,382/mo, 14 nts min |
LATE FALL* | Oct 15, 2024 - Oct 17, 2024 | 299/nt, 1,821/wk, 5,382/mo, 1 nts min |
LATE FALL | Oct 18, 2024 - Nov 22, 2024 | 299/nt, 1,821/wk, 5,382/mo, 14 nts min |
THANKSGIVING | Nov 23, 2024 - Nov 29, 2024 | 299/nt, 1,821/wk, 5,382/mo, 14 nts min |
OFF SEASO 2 | Nov 30, 2024 - Dec 13, 2024 | 299/nt, 1,821/wk, 5,382/mo, 14 nts min |
HOLIDAYS | Dec 14, 2024 - Dec 31, 2024 | 299/nt, 1,821/wk, 5,382/mo, 14 nts min |
010125 | Jan 01, 2025 - Jan 31, 2025 | 4,500/mo, 31 nts min |
020125 | Feb 01, 2025 - Feb 28, 2025 | 4,500/mo, 28 nts min |
030125 | Mar 01, 2025 - Mar 31, 2025 | 4,500/mo, 31 nts min |
April | Apr 01, 2025 - Apr 30, 2025 | 399/nt, 2,430/wk, 7,182/mo, 14 nts min |
May - Dec | May 01, 2025 - Dec 31, 2025 | 499/nt, 3,039/wk, 8,982/mo, 14 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3807 - 10/15/2024 08:44:45 AM)