Rates for Property name Lakeview unit #3/Three blocks to Historic Downtown Plaza/Adult Condo
 PeriodRates ($ USD)
AprilMay 01, 2024 - May 23, 2024200/nt, 3,000/mo, 30 nts min
April*May 24, 2024 - May 24, 2024200/nt, 3,000/mo, 1 nts min
May*May 25, 2024 - Jun 17, 2024250/nt, 1,628/wk, 3,750/mo, 1 nts min
MayJun 18, 2024 - Jun 21, 2024250/nt, 1,628/wk, 3,750/mo, 7 nts min
JulyJun 22, 2024 - Jul 31, 2024225/nt, 1,512/wk, 4,387/mo, 7 nts min
AugustAug 01, 2024 - Aug 31, 2024215/nt, 1,129/wk, 3,547/mo, 7 nts min
Labor DaySep 01, 2024 - Sep 30, 2024200/nt, 980/wk, 3,000/mo, 7 nts min
OctoberOct 01, 2024 - Oct 31, 2024200/nt, 3,000/mo, 7 nts min
NovemberNov 01, 2024 - Nov 30, 2024250/nt, 4,500/mo, 7 nts min
DecemberDec 01, 2024 - Dec 31, 2024250/nt, 5,250/mo, 7 nts min
JanuaryJan 01, 2025 - Jan 31, 2025300/nt, 4,770/mo, 31 nts min
FebruaryFeb 01, 2025 - Feb 28, 2025300/nt, 4,500/mo, 28 nts min
MarchMar 01, 2025 - Mar 31, 2025300/nt, 4,500/mo, 31 nts min
AprilApr 01, 2025 - Apr 30, 2025300/nt, 4,500/mo, 30 nts min
MayMay 01, 2025 - May 31, 2025300/nt, 4,500/mo, 31 nts min
JuneJun 01, 2025 - Jun 30, 2025300/nt, 5,400/mo, 30 nts min
JulyJul 01, 2025 - Jul 31, 2025300/nt, 5,850/mo, 31 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3757 - 05/18/2024 04:05:03 PM)