Rates for Ocean View Beach Home with private screened pool
 PeriodRates ($ USD)
APRIL 2May 01, 2024 - May 21, 2024200/nt, 975/wk, 3,857/mo, 250/wkend nt, 2 nts min
MEMORIALMay 22, 2024 - May 26, 2024499/nt, 3,481/wk, 9,624/mo, 624/wkend nt, 3 nts min
27-621May 27, 2024 - Jun 21, 2024499/nt, 3,481/wk, 9,624/mo, 624/wkend nt, 3 nts min
621Jun 22, 2024 - Jul 12, 2024799/nt, 5,573/wk, 15,409/mo, 999/wkend nt, 3 nts min
JulyJul 13, 2024 - Jul 31, 2024599/nt, 4,178/wk, 11,552/mo, 749/wkend nt, 3 nts min
AugustAug 01, 2024 - Aug 29, 2024399/nt, 2,783/wk, 7,695/mo, 499/wkend nt, 3 nts min
SeptemberAug 30, 2024 - Sep 02, 2024350/nt, 2,441/wk, 6,750/mo, 438/wkend nt, 3 nts min
FallSep 03, 2024 - Nov 22, 2024225/nt, 1,569/wk, 4,339/mo, 281/wkend nt, 3 nts min
ThanksgivingNov 23, 2024 - Nov 30, 2024599/nt, 4,043/wk, 11,552/mo, 749/wkend nt, 3 nts min
DecemberDec 01, 2024 - Dec 20, 2024225/nt, 1,519/wk, 4,339/mo, 281/wkend nt, 3 nts min
HolidaysDec 21, 2024 - Dec 31, 2024799/nt, 5,393/wk, 15,409/mo, 999/wkend nt, 3 nts min
010125Jan 01, 2025 - Jan 31, 20255,000/mo, 31 nts min
030125Feb 01, 2025 - Feb 28, 20255,000/mo, 28 nts min
020125Mar 01, 2025 - Mar 31, 20255,000/mo, 31 nts min
April 1-18Apr 01, 2025 - Apr 25, 2025599/nt, 4,178/wk, 11,552/mo, 749/wkend nt, 3 nts min
April 19-5/21Apr 26, 2025 - May 21, 2025499/nt, 3,481/wk, 9,624/mo, 624/wkend nt, 3 nts min
22-6/1May 22, 2025 - Jun 01, 2025999/nt, 6,968/wk, 19,266/mo, 1,249/wkend nt, 3 nts min
June 2-20Jun 02, 2025 - Jun 20, 2025599/nt, 4,178/wk, 11,552/mo, 749/wkend nt, 3 nts min
21-27Jun 21, 2025 - Jun 27, 2025899/nt, 6,271/wk, 17,338/mo, 1,124/wkend nt, 3 nts min
28-7/5Jun 28, 2025 - Jul 05, 2025999/nt, 6,968/wk, 19,266/mo, 1,249/wkend nt, 3 nts min
7/6-8/1Jul 06, 2025 - Jul 31, 2025899/nt, 6,271/wk, 17,338/mo, 1,124/wkend nt, 3 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3755 - 05/09/2024 09:34:15 AM)