| Rates for Bluewater Ocean View Beach Home with private screened pool | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Oct | Oct 01 2026 - Oct 31 2026 | 299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min |
| Nov | Nov 01 2026 - Nov 20 2026 | 299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min |
| -N/A- | Nov 21 2026 - Nov 30 2026 | |
| Tksg | Dec 01 2026 - Dec 11 2026 | 399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min |
| Holidays | Dec 12 2026 - Dec 31 2026 | 499/nt, 3,481/wk, 12,029/mo, 624/wkend nt, 3 nts min |
| -N/A- | Jan 01 2027 - Dec 31 2027 | |
v:1.0.3972 - 10/01/2026 11:01:31 AM