| Rates for Bluewater Ocean View Beach Home with private screened pool | ||
|---|---|---|
| Period | Rates ($ USD) | |
| July 2 | Aug 01 2026 - Aug 02 2026 | 299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min |
| Aug 1 | Aug 03 2026 - Aug 07 2026 | 199/nt, 1,481/wk, 5,117/mo, 299/wkend nt, 2 nts min |
| Labor Day | Aug 08 2026 - Aug 31 2026 | 299/nt, 2,225/wk, 7,689/mo, 449/wkend nt, 2 nts min |
| Fall | Sep 01 2026 - Sep 30 2026 | 299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min |
| Oct | Oct 01 2026 - Oct 31 2026 | 299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min |
| Nov | Nov 01 2026 - Nov 20 2026 | 299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min |
| -N/A- | Nov 21 2026 - Nov 30 2026 | |
| Tksg | Dec 01 2026 - Dec 11 2026 | 399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min |
| Holidays | Dec 12 2026 - Dec 31 2026 | 499/nt, 3,481/wk, 12,029/mo, 624/wkend nt, 3 nts min |
| -N/A- | Jan 01 2027 - Oct 31 2027 | |
v:1.0.3972 - 08/03/2026 03:25:59 PM