Rates for Ocean View Beach Home with private screened pool | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Oct 01, 2024 - Oct 05, 2024 | 159/nt, 1,109/wk, 3,066/mo, 199/wkend nt, 2 nts min |
10/6 | Oct 06, 2024 - Oct 12, 2024 | 224/nt, 7 nts min |
10/13 | Oct 13, 2024 - Oct 31, 2024 | 199/nt, 1,388/wk, 3,838/mo, 249/wkend nt, 2 nts min |
11/7 | Nov 01, 2024 - Nov 06, 2024 | 199/nt, 1,388/wk, 3,838/mo, 249/wkend nt, 2 nts min |
11/7-13 | Nov 07, 2024 - Nov 14, 2024 | 225/nt, 1,569/wk, 4,339/mo, 281/wkend nt, 2 nts min |
11/14 | Nov 15, 2024 - Nov 16, 2024 | 249/nt, 1,737/wk, 4,802/mo, 311/wkend nt, 2 nts min |
11/17-23 | Nov 17, 2024 - Nov 23, 2024 | 199/nt, 1,388/wk, 3,838/mo, 249/wkend nt, 2 nts min |
Thanksgiving | Nov 24, 2024 - Dec 28, 2024 | 499/nt, 3,368/wk, 9,624/mo, 624/wkend nt, 3 nts min |
Holidays | Dec 29, 2024 - Dec 31, 2024 | 499/nt, 3,368/wk, 9,624/mo, 624/wkend nt, 3 nts min |
010125 | Jan 01, 2025 - Jan 31, 2025 | 5,000/mo, 31 nts min |
030125 | Feb 01, 2025 - Feb 28, 2025 | 5,000/mo, 28 nts min |
020125 | Mar 01, 2025 - Mar 31, 2025 | 5,000/mo, 31 nts min |
April 1-18 | Apr 01, 2025 - Apr 25, 2025 | 599/nt, 4,178/wk, 11,552/mo, 749/wkend nt, 3 nts min |
April 19-5/21 | Apr 26, 2025 - May 21, 2025 | 499/nt, 3,481/wk, 9,624/mo, 624/wkend nt, 3 nts min |
22-6/1 | May 22, 2025 - Jun 01, 2025 | 999/nt, 6,968/wk, 19,266/mo, 1,249/wkend nt, 3 nts min |
June 2-20 | Jun 02, 2025 - Jun 20, 2025 | 599/nt, 4,178/wk, 11,552/mo, 749/wkend nt, 3 nts min |
21-27 | Jun 21, 2025 - Jun 27, 2025 | 899/nt, 6,271/wk, 17,338/mo, 1,124/wkend nt, 3 nts min |
28-7/5 | Jun 28, 2025 - Jul 05, 2025 | 999/nt, 6,968/wk, 19,266/mo, 1,249/wkend nt, 3 nts min |
7/6-8/1 | Jul 06, 2025 - Aug 01, 2025 | 899/nt, 6,271/wk, 17,338/mo, 1,124/wkend nt, 3 nts min |
8/2-8 | Aug 02, 2025 - Aug 08, 2025 | 599/nt, 4,178/wk, 11,552/mo, 749/wkend nt, 3 nts min |
08/9-15 | Aug 09, 2025 - Aug 15, 2025 | 799/nt, 5,573/wk, 15,409/mo, 999/wkend nt, 3 nts min |
08/16-28 | Aug 16, 2025 - Aug 28, 2025 | 599/nt, 4,178/wk, 11,552/mo, 749/wkend nt, 3 nts min |
08/29-31 | Aug 29, 2025 - Aug 31, 2025 | 599/nt, 4,178/wk, 11,552/mo, 749/wkend nt, 3 nts min |
9/1-11/21 | Sep 01, 2025 - Nov 21, 2025 | 499/nt, 3,481/wk, 9,624/mo, 624/wkend nt, 3 nts min |
11/22-30 | Nov 22, 2025 - Nov 30, 2025 | 799/nt, 5,573/wk, 15,409/mo, 999/wkend nt, 3 nts min |
12/1-12 | Dec 01, 2025 - Dec 12, 2025 | 399/nt, 2,783/wk, 7,695/mo, 499/wkend nt, 3 nts min |
12/13-31 | Dec 13, 2025 - Dec 31, 2025 | 999/nt, 6,968/wk, 19,266/mo, 1,249/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3807 - 10/12/2024 09:39:09 AM)