| Rates for Ocean Overlook Beach House pet friendly Summer Haven Ocean/Beach Front | ||
|---|---|---|
| Period | Rates ($ USD) | |
| aug | Aug 01 2025 - Aug 15 2025 | 499/nt, 3,368/wk, 12,831/mo, 624/wkend nt, 3 nts min |
| Aug 15 | Aug 16 2025 - Aug 27 2025 | 399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min |
| Labor Day | Aug 28 2025 - Oct 08 2025 | 399/nt, 2,708/wk, 10,260/mo, 499/wkend nt, 3 nts min |
| oct | Oct 09 2025 - Oct 31 2025 | 399/nt, 2,693/wk, 10,260/mo, 499/wkend nt, 2 nts min |
| Nov | Nov 01 2025 - Nov 21 2025 | 449/nt, 3,031/wk, 11,546/mo, 561/wkend nt, 2 nts min |
| "Thanksgiving | Nov 22 2025 - Nov 30 2025 | 499/nt, 3,368/wk, 12,029/mo, 624/wkend nt, 3 nts min |
| Dec | Dec 01 2025 - Dec 12 2025 | 499/nt, 3,368/wk, 12,831/mo, 624/wkend nt, 2 nts min |
| Holidays | Dec 13 2025 - Dec 31 2025 | 799/nt, 5,393/wk, 20,546/mo, 999/wkend nt, 2 nts min |
| Jan 26 | Jan 01 2026 - Jan 31 2026 | 399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min |
| Feb | Feb 01 2026 - Feb 28 2026 | 399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min |
| Mar | Mar 01 2026 - Mar 27 2026 | 399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min |
| Mar 28 | Mar 28 2026 - Apr 10 2026 | 599/nt, 4,178/wk, 14,440/mo, 749/wkend nt, 3 nts min |
| April 11 | Apr 11 2026 - Apr 17 2026 | 499/nt, 3,481/wk, 12,029/mo, 624/wkend nt, 3 nts min |
| April 18 | Apr 18 2026 - May 01 2026 | 399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min |
| May 2 | May 02 2026 - May 21 2026 | 399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min |
| Memorial | May 22 2026 - May 31 2026 | 899/nt, 6,271/wk, 21,672/mo, 1,124/wkend nt, 3 nts min |
| May 3 | Jun 01 2026 - Jun 25 2026 | 599/nt, 4,178/wk, 14,440/mo, 749/wkend nt, 3 nts min |
| 4th | Jun 26 2026 - Jul 05 2026 | 1,200/nt, 8,370/wk, 28,928/mo, 1,500/wkend nt, 3 nts min |
| July 6 | Jul 06 2026 - Jul 31 2026 | 799/nt, 5,573/wk, 19,262/mo, 999/wkend nt, 3 nts min |
| -N/A- | Aug 01 2026 - Oct 31 2026 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3918 - 08/02/2025 03:46:50 PM)