Rates for Ocean Overlook Beach House pet friendly Summer Haven Ocean/Beach Front
 PeriodRates ($ USD)
augAug 01 2025 - Aug 15 2025499/nt, 3,368/wk, 12,831/mo, 624/wkend nt, 3 nts min
Aug 15Aug 16 2025 - Aug 27 2025399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min
Labor DayAug 28 2025 - Oct 08 2025399/nt, 2,708/wk, 10,260/mo, 499/wkend nt, 3 nts min
octOct 09 2025 - Oct 31 2025399/nt, 2,693/wk, 10,260/mo, 499/wkend nt, 2 nts min
NovNov 01 2025 - Nov 21 2025449/nt, 3,031/wk, 11,546/mo, 561/wkend nt, 2 nts min
"ThanksgivingNov 22 2025 - Nov 30 2025499/nt, 3,368/wk, 12,029/mo, 624/wkend nt, 3 nts min
DecDec 01 2025 - Dec 12 2025499/nt, 3,368/wk, 12,831/mo, 624/wkend nt, 2 nts min
HolidaysDec 13 2025 - Dec 31 2025799/nt, 5,393/wk, 20,546/mo, 999/wkend nt, 2 nts min
Jan 26Jan 01 2026 - Jan 31 2026399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min
FebFeb 01 2026 - Feb 28 2026399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min
MarMar 01 2026 - Mar 27 2026399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min
Mar 28Mar 28 2026 - Apr 10 2026599/nt, 4,178/wk, 14,440/mo, 749/wkend nt, 3 nts min
April 11Apr 11 2026 - Apr 17 2026499/nt, 3,481/wk, 12,029/mo, 624/wkend nt, 3 nts min
April 18Apr 18 2026 - May 01 2026399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min
May 2May 02 2026 - May 21 2026399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min
MemorialMay 22 2026 - May 31 2026899/nt, 6,271/wk, 21,672/mo, 1,124/wkend nt, 3 nts min
May 3Jun 01 2026 - Jun 25 2026599/nt, 4,178/wk, 14,440/mo, 749/wkend nt, 3 nts min
4thJun 26 2026 - Jul 05 20261,200/nt, 8,370/wk, 28,928/mo, 1,500/wkend nt, 3 nts min
July 6Jul 06 2026 - Jul 31 2026799/nt, 5,573/wk, 19,262/mo, 999/wkend nt, 3 nts min
-N/A-Aug 01 2026 - Oct 31 2026

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3918 - 08/02/2025 03:46:50 PM)