Rates for Ocean Overlook Beach House pet friendly Summer Haven Ocean/Beach Front
 PeriodRates ($ USD)
LATE FALLOct 01, 2024 - Oct 14, 2024349/nt, 2,487/wk, 8,974/mo, 436/wkend nt, 2 nts min
LATE FALL*Oct 15, 2024 - Oct 17, 2024349/nt, 2,487/wk, 8,974/mo, 436/wkend nt, 1 nts min
LATE FALLOct 18, 2024 - Nov 22, 2024349/nt, 2,487/wk, 8,974/mo, 436/wkend nt, 2 nts min
THANKSGIVINGNov 23, 2024 - Nov 29, 2024599/nt, 4,268/wk, 14,440/mo, 749/wkend nt, 3 nts min
OFF SEASO 2Nov 30, 2024 - Dec 13, 2024499/nt, 3,555/wk, 12,029/mo, 624/wkend nt, 2 nts min
HOLIDAYSDec 14, 2024 - Dec 31, 2024699/nt, 4,980/wk, 16,851/mo, 874/wkend nt, 2 nts min
JanJan 01, 2025 - Jan 31, 2025371/nt, 2,588/wk, 8,944/mo, 464/wkend nt, 2 nts min
FebFeb 01, 2025 - Feb 28, 2025371/nt, 2,588/wk, 8,944/mo, 464/wkend nt, 2 nts min
MarMar 01, 2025 - Mar 31, 2025371/nt, 2,588/wk, 8,944/mo, 464/wkend nt, 2 nts min
AprilApr 01, 2025 - Apr 20, 2025699/nt, 4,876/wk, 16,851/mo, 874/wkend nt, 2 nts min
April 2025Apr 21, 2025 - Apr 30, 2025499/nt, 3,481/wk, 12,029/mo, 624/wkend nt, 2 nts min
MayMay 01, 2025 - May 22, 2025699/nt, 4,876/wk, 16,851/mo, 874/wkend nt, 2 nts min
memorialMay 23, 2025 - May 31, 2025999/nt, 6,968/wk, 24,083/mo, 1,249/wkend nt, 3 nts min
juneJun 01, 2025 - Jun 20, 2025999/nt, 6,743/wk, 25,688/mo, 1,249/wkend nt, 3 nts min
julyJun 21, 2025 - Jul 05, 20251,200/nt, 8,100/wk, 30,857/mo, 1,500/wkend nt, 3 nts min
july 2Jul 06, 2025 - Jul 31, 20251,100/nt, 7,425/wk, 28,286/mo, 1,375/wkend nt, 3 nts min
augAug 01, 2025 - Aug 15, 2025899/nt, 6,068/wk, 23,117/mo, 1,124/wkend nt, 3 nts min
aug 2Aug 16, 2025 - Aug 23, 2025499/nt, 3,368/wk, 12,831/mo, 624/wkend nt, 2 nts min
Labor DayAug 24, 2025 - Aug 31, 2025399/nt, 2,708/wk, 10,260/mo, 499/wkend nt, 3 nts min
SeptSep 01, 2025 - Sep 30, 2025500/nt, 3,150/wk, 12,000/mo, 3 nts min
octOct 01, 2025 - Oct 31, 2025500/nt, 3,375/wk, 12,857/mo, 625/wkend nt, 2 nts min
NovNov 01, 2025 - Nov 30, 2025899/nt, 6,068/wk, 23,117/mo, 1,124/wkend nt, 2 nts min
DecDec 01, 2025 - Dec 12, 2025499/nt, 3,368/wk, 12,831/mo, 624/wkend nt, 2 nts min
HolidaysDec 13, 2025 - Dec 31, 2025999/nt, 6,743/wk, 25,688/mo, 1,249/wkend nt, 2 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3807 - 10/15/2024 08:44:44 AM)