Rates for Ocean Overlook Beach House pet friendly Summer Haven Ocean/Beach Front | ||
---|---|---|
Period | Rates ($ USD) | |
Mar 2 | Mar 01, 2025 - Mar 03, 2025 | 399/nt, 2,894/wk, 559/wkend nt, 2 nts min |
April | Mar 04, 2025 - Mar 21, 2025 | 499/nt, 3,481/wk, 12,029/mo, 624/wkend nt, 2 nts min |
April 2025 | Mar 22, 2025 - Mar 23, 2025 | 499/nt, 3,481/wk, 12,029/mo, 624/wkend nt, 2 nts min |
April 2025* | Mar 24, 2025 - Mar 24, 2025 | 499/nt, 3,481/wk, 12,029/mo, 624/wkend nt, 1 nts min |
May | Mar 25, 2025 - Apr 01, 2025 | 399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 2 nts min |
April 1 | Apr 02, 2025 - Apr 04, 2025 | 399/nt, 2,783/wk, 10,260/mo, 499/wkend nt, 3 nts min |
April 5 | Apr 05, 2025 - Apr 17, 2025 | 399/nt, 2,843/wk, 9,619/mo, 499/wkend nt, 3 nts min |
-N/A- | Apr 18, 2025 - Apr 25, 2025 | |
April 2 | Apr 26, 2025 - May 09, 2025 | 399/nt, 2,783/wk, 10,260/mo, 499/wkend nt, 2 nts min |
May 1 | May 10, 2025 - May 16, 2025 | 399/nt, 2,783/wk, 10,260/mo, 499/wkend nt, 2 nts min |
May 2 | May 17, 2025 - May 22, 2025 | 299/nt, 2,086/wk, 7,689/mo, 374/wkend nt, 2 nts min |
memorial | May 23, 2025 - May 31, 2025 | 799/nt, 5,573/wk, 19,262/mo, 999/wkend nt, 3 nts min |
june | Jun 01, 2025 - Jun 06, 2025 | 999/nt, 6,743/wk, 25,688/mo, 1,249/wkend nt, 3 nts min |
June | Jun 07, 2025 - Jun 26, 2025 | 599/nt, 4,178/wk, 14,440/mo, 749/wkend nt, 3 nts min |
july | Jun 27, 2025 - Jul 05, 2025 | 1,200/nt, 8,100/wk, 30,857/mo, 1,500/wkend nt, 3 nts min |
july 2 | Jul 06, 2025 - Jul 31, 2025 | 699/nt, 4,718/wk, 17,974/mo, 874/wkend nt, 3 nts min |
Aug | Aug 01, 2025 - Aug 08, 2025 | 599/nt, 4,178/wk, 14,440/mo, 749/wkend nt, 3 nts min |
Aug 9 | Aug 09, 2025 - Aug 15, 2025 | 499/nt, 3,481/wk, 12,029/mo, 624/wkend nt, 3 nts min |
aug 2 | Aug 16, 2025 - Aug 23, 2025 | 499/nt, 3,368/wk, 12,831/mo, 624/wkend nt, 2 nts min |
Aug 15 | Aug 24, 2025 - Aug 28, 2025 | 399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min |
Labor | Aug 29, 2025 - Aug 31, 2025 | 499/nt, 3,481/wk, 12,029/mo, 624/wkend nt, 3 nts min |
Labor Day | Sep 01, 2025 - Oct 08, 2025 | 399/nt, 2,708/wk, 10,260/mo, 499/wkend nt, 3 nts min |
oct | Oct 09, 2025 - Oct 31, 2025 | 399/nt, 2,693/wk, 10,260/mo, 499/wkend nt, 2 nts min |
Nov | Nov 01, 2025 - Nov 21, 2025 | 449/nt, 3,031/wk, 11,546/mo, 561/wkend nt, 2 nts min |
"Thanksgiving | Nov 22, 2025 - Nov 30, 2025 | 499/nt, 3,368/wk, 12,029/mo, 624/wkend nt, 3 nts min |
Dec | Dec 01, 2025 - Dec 12, 2025 | 699/nt, 4,718/wk, 17,974/mo, 874/wkend nt, 2 nts min |
Holidays | Dec 13, 2025 - Dec 31, 2025 | 799/nt, 5,393/wk, 20,546/mo, 999/wkend nt, 2 nts min |
Jan 26 | Jan 01, 2026 - Jan 31, 2026 | 399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min |
Feb | Feb 01, 2026 - Feb 28, 2026 | 399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min |
Mar | Mar 01, 2026 - Mar 27, 2026 | 399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min |
Mar 28 | Mar 28, 2026 - Apr 10, 2026 | 599/nt, 4,178/wk, 14,440/mo, 749/wkend nt, 3 nts min |
April 11 | Apr 11, 2026 - Apr 17, 2026 | 499/nt, 3,481/wk, 12,029/mo, 624/wkend nt, 3 nts min |
April 18 | Apr 18, 2026 - May 01, 2026 | 399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min |
May 2 | May 02, 2026 - May 21, 2026 | 399/nt, 2,783/wk, 9,619/mo, 499/wkend nt, 3 nts min |
Memorial | May 22, 2026 - May 31, 2026 | 899/nt, 6,271/wk, 21,672/mo, 1,124/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3866 - 03/24/2025 02:39:30 PM)