Rates for Ocean Overlook Beach House pet friendly Summer Haven Ocean/Beach Front
 PeriodRates ($ USD)
APRApr 01, 2024 - Apr 06, 2024450/nt, 3,206/wk, 10,848/mo, 563/wkend nt, 2 nts min
nApr 07, 2024 - Apr 15, 2024399/nt, 2,693/wk, 10,260/mo, 499/wkend nt, 2 nts min
n*Apr 16, 2024 - Apr 18, 2024399/nt, 2,693/wk, 10,260/mo, 499/wkend nt, 1 nts min
-N/A-Apr 19, 2024 - Apr 20, 2024
neApr 21, 2024 - Apr 26, 2024399/nt, 2,693/wk, 10,260/mo, 499/wkend nt, 2 nts min
MAYApr 27, 2024 - May 22, 2024450/nt, 3,206/wk, 10,848/mo, 563/wkend nt, 2 nts min
MEMORIALMay 23, 2024 - May 31, 2024999/nt, 7,118/wk, 24,083/mo, 1,249/wkend nt, 2 nts min
EARLY SUMMERJun 01, 2024 - Jun 27, 2024999/nt, 7,118/wk, 24,083/mo, 1,249/wkend nt, 2 nts min
JULY 4THJun 28, 2024 - Jul 12, 20241,300/nt, 9,263/wk, 31,339/mo, 1,625/wkend nt, 2 nts min
LATE SUMMERJul 13, 2024 - Aug 02, 20241,099/nt, 7,830/wk, 26,494/mo, 1,374/wkend nt, 2 nts min
EARLY FALLAug 03, 2024 - Aug 16, 2024999/nt, 7,118/wk, 24,083/mo, 1,249/wkend nt, 2 nts min
OFF SEASONAug 17, 2024 - Aug 28, 2024799/nt, 5,693/wk, 19,262/mo, 999/wkend nt, 2 nts min
LABOR WEEKENDAug 29, 2024 - Sep 02, 2024999/nt, 7,118/wk, 24,083/mo, 1,249/wkend nt, 2 nts min
LATE FALLSep 03, 2024 - Nov 22, 2024699/nt, 4,980/wk, 16,851/mo, 874/wkend nt, 2 nts min
THANKSGIVINGNov 23, 2024 - Nov 29, 20241,099/nt, 7,830/wk, 26,494/mo, 1,374/wkend nt, 2 nts min
OFF SEASO 2Nov 30, 2024 - Dec 13, 2024699/nt, 4,980/wk, 16,851/mo, 874/wkend nt, 2 nts min
HOLIDAYSDec 14, 2024 - Dec 31, 20241,099/nt, 7,830/wk, 26,494/mo, 1,374/wkend nt, 2 nts min
JanJan 01, 2025 - Jan 31, 2025371/nt, 2,588/wk, 8,944/mo, 464/wkend nt, 2 nts min
FebFeb 01, 2025 - Feb 28, 2025371/nt, 2,588/wk, 8,944/mo, 464/wkend nt, 2 nts min
MarMar 01, 2025 - Mar 31, 2025371/nt, 2,588/wk, 8,944/mo, 464/wkend nt, 2 nts min
AprilApr 01, 2025 - Apr 30, 2025500/nt, 3,488/wk, 12,054/mo, 625/wkend nt, 2 nts min
MayMay 01, 2025 - May 22, 2025699/nt, 4,876/wk, 16,851/mo, 874/wkend nt, 2 nts min
memorialMay 23, 2025 - May 31, 2025999/nt, 6,968/wk, 24,083/mo, 1,249/wkend nt, 3 nts min
juneJun 01, 2025 - Jun 20, 2025999/nt, 6,743/wk, 25,688/mo, 1,249/wkend nt, 3 nts min
julyJun 21, 2025 - Jun 30, 20251,200/nt, 8,100/wk, 30,857/mo, 1,500/wkend nt, 3 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3745 - 04/16/2024 09:52:52 AM)