Rates for Ocean front property with panoramic view of ocean/beach Anastasia #604
 PeriodRates ($ USD)
9/15Oct 01, 2024 - Oct 01, 2024119/nt, 830/wk, 2,869/mo, 149/wkend nt, 2 nts min
10/6Oct 02, 2024 - Oct 17, 2024195/nt, 7 nts min
10/18Oct 18, 2024 - Oct 27, 2024119/nt, 830/wk, 2,869/mo, 149/wkend nt, 2 nts min
10/31-11/1Oct 28, 2024 - Nov 02, 2024135/nt, 942/wk, 3,254/mo, 169/wkend nt, 2 nts min
11/2Nov 03, 2024 - Nov 26, 2024119/nt, 830/wk, 2,869/mo, 149/wkend nt, 2 nts min
THANKSGIVINGNov 27, 2024 - Dec 02, 2024199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min
OFF SEASON DECDec 03, 2024 - Dec 13, 2024119/nt, 830/wk, 2,869/mo, 149/wkend nt, 2 nts min
HOLIDAYSDec 14, 2024 - Dec 21, 2024179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 3 nts min
12/22Dec 22, 2024 - Dec 27, 2024210/nt, 1,465/wk, 5,062/mo, 263/wkend nt, 2 nts min
12/28Dec 28, 2024 - Dec 31, 2024225/nt, 1,569/wk, 5,424/mo, 281/wkend nt, 2 nts min
010125Jan 01, 2025 - Mar 31, 202512,000/mo, 90 nts min
April 1-18Apr 01, 2025 - Apr 25, 2025250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min
April 19-05-21Apr 26, 2025 - May 21, 2025175/nt, 1,221/wk, 4,219/mo, 219/wkend nt, 2 nts min
5/22-6/1May 22, 2025 - Jun 01, 2025350/nt, 2,441/wk, 8,437/mo, 438/wkend nt, 3 nts min
6/2-20Jun 02, 2025 - Jun 20, 2025300/nt, 2,093/wk, 7,232/mo, 375/wkend nt, 3 nts min
6/21-27Jun 21, 2025 - Jun 27, 2025350/nt, 2,441/wk, 8,437/mo, 438/wkend nt, 3 nts min
28-7/4Jun 28, 2025 - Jul 05, 2025400/nt, 2,790/wk, 9,643/mo, 500/wkend nt, 3 nts min
7/6-8/1Jul 06, 2025 - Aug 01, 2025325/nt, 2,267/wk, 7,835/mo, 406/wkend nt, 3 nts min
8/2-8Aug 02, 2025 - Aug 08, 2025250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min
08/9-15Aug 09, 2025 - Aug 15, 2025200/nt, 1,395/wk, 4,821/mo, 250/wkend nt, 2 nts min
9/16-28Aug 16, 2025 - Aug 28, 2025150/nt, 1,046/wk, 3,616/mo, 188/wkend nt, 2 nts min
08/29-31Aug 29, 2025 - Aug 31, 2025300/nt, 2,093/wk, 7,232/mo, 375/wkend nt, 3 nts min
09/1-11/21Sep 01, 2025 - Nov 21, 2025195/nt, 1,360/wk, 4,701/mo, 244/wkend nt, 2 nts min
11/22-30Nov 22, 2025 - Nov 30, 2025350/nt, 2,441/wk, 8,437/mo, 438/wkend nt, 3 nts min
12/1-12Dec 01, 2025 - Dec 12, 2025200/nt, 1,395/wk, 4,821/mo, 250/wkend nt, 2 nts min
12/13-31Dec 13, 2025 - Dec 31, 2025350/nt, 2,441/wk, 8,437/mo, 438/wkend nt, 3 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3807 - 10/14/2024 11:20:14 AM)