Rates for Anastasia #604 Ocean front property with panoramic view of ocean/beach | ||
---|---|---|
Period | Rates ($ USD) | |
April 1-18 | Apr 01, 2025 - Apr 05, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
April 6 | Apr 06, 2025 - Apr 12, 2025 | 1,744/wk, 7 nts min |
April 13 | Apr 13, 2025 - Apr 14, 2025 | 149/nt, 1,039/wk, 186/wkend nt, 2 nts min |
R | Apr 15, 2025 - Apr 25, 2025 | 260.50/nt, 6 nts min |
April 19-05-21 | Apr 26, 2025 - May 09, 2025 | 1,221/wk, 7 nts min |
May 10 | May 10, 2025 - May 21, 2025 | 149/nt, 1,106/wk, 3,822/mo, 222/wkend nt, 2 nts min |
5/22-6/1 | May 22, 2025 - Jun 01, 2025 | 299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min |
6/2-20 | Jun 02, 2025 - Jun 13, 2025 | 299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min |
6/21-27 | Jun 14, 2025 - Jun 27, 2025 | 299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min |
28-7/4 | Jun 28, 2025 - Jul 05, 2025 | 349/nt, 2,434/wk, 8,413/mo, 436/wkend nt, 3 nts min |
7/6-8/1 | Jul 06, 2025 - Jul 13, 2025 | 329/nt, 2,295/wk, 7,931/mo, 411/wkend nt, 3 nts min |
July 14 | Jul 14, 2025 - Jul 25, 2025 | 299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min |
July 26 | Jul 26, 2025 - Aug 01, 2025 | 319/nt, 2,225/wk, 7,690/mo, 399/wkend nt, 3 nts min |
8/2-8 | Aug 02, 2025 - Aug 08, 2025 | 189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 3 nts min |
08/9-15 | Aug 09, 2025 - Aug 15, 2025 | 179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 2 nts min |
9/16-28 | Aug 16, 2025 - Aug 22, 2025 | 169/nt, 1,179/wk, 5,052/mo, 211/wkend nt, 2 nts min |
08/29-31 | Aug 23, 2025 - Aug 28, 2025 | 159/nt, 1,109/wk, 4,753/mo, 199/wkend nt, 3 nts min |
09/1-11/21 | Aug 29, 2025 - Sep 01, 2025 | 161/nt, 1,123/wk, 4,813/mo, 201/wkend nt, 2 nts min |
Sept 2 | Sep 02, 2025 - Nov 21, 2025 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
11/22-30 | Nov 22, 2025 - Nov 30, 2025 | 205/nt, 1,430/wk, 4,942/mo, 256/wkend nt, 3 nts min |
12/1-12 | Dec 01, 2025 - Dec 12, 2025 | 179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 2 nts min |
12/13-31 | Dec 13, 2025 - Dec 31, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
Winter 25 | Jan 01, 2026 - Mar 27, 2026 | 350/nt, 2,441/wk, 8,437/mo, 438/wkend nt, 2 nts min |
April | Mar 28, 2026 - Apr 17, 2026 | 229/nt, 1,597/wk, 5,521/mo, 286/wkend nt, 3 nts min |
April 1 | Apr 18, 2026 - Apr 30, 2026 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
May 2026 | May 01, 2026 - May 21, 2026 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
Memorial | May 22, 2026 - May 31, 2026 | 325/nt, 2,267/wk, 7,835/mo, 406/wkend nt, 3 nts min |
June 1 | Jun 01, 2026 - Jun 25, 2026 | 299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min |
June 2 | Jun 26, 2026 - Jun 30, 2026 | 349/nt, 2,434/wk, 8,413/mo, 436/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3868 - 04/24/2025 02:46:16 PM)