Rates for Nantucket Beach Dream House pet friendly Summer Haven Ocean/Beach Front | ||
---|---|---|
Period | Rates ($ USD) | |
LATE FALL | Oct 01, 2024 - Nov 22, 2024 | 449/nt, 3,199/wk, 10,824/mo, 561/wkend nt, 2 nts min |
THANKSGIVING | Nov 23, 2024 - Nov 29, 2024 | 799/nt, 5,693/wk, 19,262/mo, 999/wkend nt, 3 nts min |
OFF SEASON 2 | Nov 30, 2024 - Dec 13, 2024 | 499/nt, 3,555/wk, 12,029/mo, 624/wkend nt, 2 nts min |
HOLIDAYS | Dec 14, 2024 - Dec 31, 2024 | 999/nt, 7,118/wk, 24,083/mo, 1,249/wkend nt, 3 nts min |
010125 | Jan 01, 2025 - Jan 31, 2025 | 419/nt, 2,985/wk, 13,064/mo, 524/wkend nt, 2 nts min |
020125 | Feb 01, 2025 - Feb 28, 2025 | 419/nt, 2,985/wk, 13,064/mo, 524/wkend nt, 2 nts min |
030125 | Mar 01, 2025 - Mar 31, 2025 | 419/nt, 2,985/wk, 13,064/mo, 524/wkend nt, 2 nts min |
April 1 | Apr 01, 2025 - Apr 25, 2025 | 899/nt, 6,405/wk, 28,029/mo, 1,124/wkend nt, 2 nts min |
April 2 | Apr 26, 2025 - May 21, 2025 | 699/nt, 4,980/wk, 21,794/mo, 874/wkend nt, 2 nts min |
April 3 | May 22, 2025 - Jun 01, 2025 | 1,299/nt, 9,255/wk, 37,578/mo, 1,624/wkend nt, 2 nts min |
June 1 | Jun 02, 2025 - Jun 20, 2025 | 999/nt, 7,118/wk, 31,147/mo, 1,249/wkend nt, 2 nts min |
June 2 | Jun 21, 2025 - Jun 27, 2025 | 1,299/nt, 9,255/wk, 40,501/mo, 1,624/wkend nt, 2 nts min |
July 4th | Jun 28, 2025 - Jul 05, 2025 | 1,499/nt, 10,680/wk, 46,737/mo, 1,874/wkend nt, 2 nts min |
July 2 | Jul 06, 2025 - Aug 01, 2025 | 1,299/nt, 9,255/wk, 40,501/mo, 1,624/wkend nt, 2 nts min |
Aug 1 | Aug 02, 2025 - Aug 08, 2025 | 999/nt, 7,118/wk, 31,147/mo, 1,249/wkend nt, 2 nts min |
Aug 2 | Aug 09, 2025 - Aug 15, 2025 | 899/nt, 6,405/wk, 28,029/mo, 1,124/wkend nt, 2 nts min |
Aug 3 | Aug 16, 2025 - Aug 28, 2025 | 799/nt, 5,693/wk, 24,912/mo, 999/wkend nt, 2 nts min |
Aug 4 | Aug 29, 2025 - Aug 31, 2025 | 899/nt, 6,405/wk, 28,029/mo, 1,124/wkend nt, 2 nts min |
Sept 1 | Sep 01, 2025 - Nov 21, 2025 | 699/nt, 4,980/wk, 21,794/mo, 874/wkend nt, 2 nts min |
Holiday | Nov 22, 2025 - Nov 30, 2025 | 1,099/nt, 7,830/wk, 34,265/mo, 1,374/wkend nt, 2 nts min |
Dec 1 | Dec 01, 2025 - Dec 12, 2025 | 699/nt, 4,980/wk, 21,794/mo, 874/wkend nt, 2 nts min |
Christmas | Dec 13, 2025 - Dec 31, 2025 | 1,099/nt, 7,830/wk, 34,265/mo, 1,374/wkend nt, 2 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 10/04/2024 01:36:27 PM)