Rates for Nantucket Beach Dream House pet friendly Summer Haven Ocean/Beach Front | ||
---|---|---|
Period | Rates ($ USD) | |
Labor Day Weekend | Sep 01, 2023 - Sep 06, 2023 | 699/nt, 2 nts min |
Off Season 2 | Sep 07, 2023 - Sep 13, 2023 | 830/nt, 5,914/wk, 23,210/mo, 1,038/wkend nt, 2 nts min |
Rented 3 | Sep 14, 2023 - Sep 28, 2023 | 4,980.01/wk, 7 nts min |
Sept 22 - 11/19 | Sep 29, 2023 - Nov 21, 2023 | 599/nt, 4,268/wk, 14,440/mo, 749/wkend nt, 2 nts min |
Thanksgiving | Nov 22, 2023 - Nov 24, 2023 | 1,032.33/nt, 3 nts min |
Off Season 3 | Nov 25, 2023 - Dec 15, 2023 | 599/nt, 4,268/wk, 14,440/mo, 749/wkend nt, 2 nts min |
Holidays | Dec 16, 2023 - Dec 31, 2023 | 999/nt, 7,118/wk, 27,936/mo, 1,249/wkend nt, 2 nts min |
Jan | Jan 01, 2024 - Jan 31, 2024 | 875/nt, 5,985/wk, 16,200/mo, 963/wkend nt, 3 nts min |
Feb | Feb 01, 2024 - Feb 29, 2024 | 899/nt, 6,149/wk, 16,644/mo, 989/wkend nt, 3 nts min |
Mar | Mar 01, 2024 - Mar 31, 2024 | 899/nt, 6,149/wk, 16,644/mo, 989/wkend nt, 3 nts min |
APRIL 1 | Apr 01, 2024 - Apr 19, 2024 | 999/nt, 7,118/wk, 24,083/mo, 1,249/wkend nt, 3 nts min |
APRIL 2` | Apr 20, 2024 - May 22, 2024 | 999/nt, 7,118/wk, 24,083/mo, 1,249/wkend nt, 3 nts min |
MEMORIAL 24 | May 23, 2024 - May 31, 2024 | 999/nt, 7,118/wk, 24,083/mo, 1,249/wkend nt, 3 nts min |
EARLY SUMMER | Jun 01, 2024 - Jun 27, 2024 | 999/nt, 7,118/wk, 24,083/mo, 1,249/wkend nt, 3 nts min |
JULY 4TH | Jun 28, 2024 - Jul 12, 2024 | 1,300/nt, 9,263/wk, 31,339/mo, 1,625/wkend nt, 3 nts min |
LATE SUMMER | Jul 13, 2024 - Aug 02, 2024 | 1,099/nt, 7,830/wk, 26,494/mo, 1,374/wkend nt, 3 nts min |
EARLY FALL | Aug 03, 2024 - Aug 16, 2024 | 999/nt, 7,118/wk, 24,083/mo, 1,249/wkend nt, 3 nts min |
OFF SEASON | Aug 17, 2024 - Aug 28, 2024 | 899/nt, 6,405/wk, 21,672/mo, 1,124/wkend nt, 3 nts min |
LABOR WEEKEND | Aug 29, 2024 - Sep 02, 2024 | 999/nt, 7,118/wk, 24,083/mo, 1,249/wkend nt, 3 nts min |
LATE FALL | Sep 03, 2024 - Nov 22, 2024 | 699/nt, 4,980/wk, 16,851/mo, 874/wkend nt, 3 nts min |
THANKSGIVING | Nov 23, 2024 - Nov 29, 2024 | 1,099/nt, 7,830/wk, 26,494/mo, 1,374/wkend nt, 3 nts min |
OFF SEASON 2 | Nov 30, 2024 - Nov 30, 2024 | 699/nt, 4,980/wk, 16,851/mo, 874/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3674 - 09/25/2023 02:26:23 PM)