| Rates for Treasure Beach Home with canal access/private pool and dock | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer | Jun 01 2026 - Jun 18 2026 | 225/nt, 1,559/wk, 4,678/mo, 304/wkend nt, 2 nts min |
| Special | Jun 19 2026 - Jun 21 2026 | 303/nt, 3 nts min |
| Special 2 | Jun 22 2026 - Jun 30 2026 | 359/nt, 2,488/wk, 7,464/mo, 485/wkend nt, 2 nts min |
| Summer 2 | Jul 01 2026 - Jul 10 2026 | 499/nt, 3,458/wk, 10,374/mo, 674/wkend nt, 3 nts min |
| Summer 3 | Jul 11 2026 - Jul 31 2026 | 399/nt, 2,693/wk, 8,080/mo, 499/wkend nt, 3 nts min |
| Fall | Aug 01 2026 - Aug 08 2026 | 399/nt, 2,693/wk, 8,080/mo, 499/wkend nt, 2 nts min |
| Fall 2 | Aug 09 2026 - Nov 20 2026 | 199/nt, 1,343/wk, 4,030/mo, 249/wkend nt, 2 nts min |
| Thanksgiving | Nov 21 2026 - Nov 30 2026 | 399/nt, 2,693/wk, 8,080/mo, 499/wkend nt, 3 nts min |
| Off Season | Dec 01 2026 - Dec 18 2026 | 199/nt, 1,343/wk, 4,030/mo, 249/wkend nt, 2 nts min |
| Holidays | Dec 19 2026 - Dec 31 2026 | 399/nt, 2,693/wk, 8,080/mo, 499/wkend nt, 2 nts min |
| January 2027 | Jan 01 2027 - Mar 31 2027 | 5,000/mo, 90 nts min |
| -N/A- | Apr 01 2027 - Aug 31 2027 | |
v:1.0.3972 - 06/01/2026 10:50:02 AM