| Rates for Treasure Beach Home with canal access/private pool and dock | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer | Jun 01 2026 - Jun 12 2026 | 225/nt, 1,559/wk, 4,678/mo, 304/wkend nt, 2 nts min |
| 06/13 | Jun 13 2026 - Jun 17 2026 | 299/nt, 449/wkend nt, 2 nts min |
| Special | Jun 18 2026 - Jun 21 2026 | 303/nt, 3 nts min |
| Special 2 | Jun 22 2026 - Jun 30 2026 | 199/nt, 1,433/wk, 4,298/mo, 299/wkend nt, 2 nts min |
| Summer 2 | Jul 01 2026 - Jul 04 2026 | 499/nt, 3,458/wk, 10,374/mo, 674/wkend nt, 3 nts min |
| Summer 3 | Jul 05 2026 - Jul 31 2026 | 299/nt, 2,153/wk, 6,458/mo, 449/wkend nt, 2 nts min |
| Fall | Aug 01 2026 - Aug 08 2026 | 299/nt, 2,018/wk, 6,055/mo, 374/wkend nt, 2 nts min |
| Fall 2 | Aug 09 2026 - Nov 20 2026 | 199/nt, 1,343/wk, 4,030/mo, 249/wkend nt, 2 nts min |
| Thanksgiving | Nov 21 2026 - Nov 30 2026 | 399/nt, 2,693/wk, 8,080/mo, 499/wkend nt, 3 nts min |
| Off Season | Dec 01 2026 - Dec 18 2026 | 199/nt, 1,343/wk, 4,030/mo, 249/wkend nt, 2 nts min |
| Holidays | Dec 19 2026 - Dec 31 2026 | 399/nt, 2,693/wk, 8,080/mo, 499/wkend nt, 2 nts min |
| January 2027 | Jan 01 2027 - Mar 31 2027 | 5,000/mo, 90 nts min |
| April 27 | Apr 01 2027 - Apr 09 2027 | 499/nt, 3,593/wk, 10,778/mo, 749/wkend nt, 2 nts min |
| April month end | Apr 10 2027 - Apr 30 2027 | 399/nt, 2,693/wk, 8,080/mo, 499/wkend nt, 2 nts min |
| May | May 01 2027 - May 21 2027 | 199/nt, 1,343/wk, 4,030/mo, 249/wkend nt, 2 nts min |
| Memorial | May 22 2027 - May 31 2027 | 459/nt, 3,305/wk, 9,914/mo, 689/wkend nt, 3 nts min |
| June | Jun 01 2027 - Jun 25 2027 | 449/nt, 3,233/wk, 9,698/mo, 674/wkend nt, 2 nts min |
| 4th | Jun 26 2027 - Jul 09 2027 | 599/nt, 4,313/wk, 12,938/mo, 899/wkend nt, 3 nts min |
| 071027 | Jul 10 2027 - Jul 30 2027 | 499/nt, 3,593/wk, 10,778/mo, 749/wkend nt, 3 nts min |
| Aug | Jul 31 2027 - Aug 31 2027 | 399/nt, 2,873/wk, 8,618/mo, 599/wkend nt, 2 nts min |
v:1.0.3972 - 06/25/2026 01:36:05 PM