| Rates for Treasure Beach Home with canal access/private pool and dock | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 2026 | Apr 01 2026 - Apr 04 2026 | 399/nt, 2,693/wk, 8,080/mo, 499/wkend nt, 2 nts min |
| 20262 | Apr 05 2026 - Apr 17 2026 | 299/nt, 2,018/wk, 6,055/mo, 374/wkend nt, 2 nts min |
| Nest | Apr 18 2026 - May 21 2026 | 199/nt, 1,343/wk, 4,030/mo, 249/wkend nt, 2 nts min |
| Next | May 22 2026 - May 31 2026 | 499/nt, 3,368/wk, 10,105/mo, 624/wkend nt, 3 nts min |
| Summer | Jun 01 2026 - Jun 25 2026 | 399/nt, 2,693/wk, 8,080/mo, 499/wkend nt, 3 nts min |
| Summer 2 | Jun 26 2026 - Jul 10 2026 | 599/nt, 4,043/wk, 12,130/mo, 749/wkend nt, 3 nts min |
| Summer 3 | Jul 11 2026 - Jul 31 2026 | 399/nt, 2,693/wk, 8,080/mo, 499/wkend nt, 3 nts min |
| Fall | Aug 01 2026 - Aug 08 2026 | 399/nt, 2,693/wk, 8,080/mo, 499/wkend nt, 2 nts min |
| Fall 2 | Aug 09 2026 - Nov 20 2026 | 199/nt, 1,343/wk, 4,030/mo, 249/wkend nt, 2 nts min |
| Thanksgiving | Nov 21 2026 - Nov 30 2026 | 399/nt, 2,693/wk, 8,080/mo, 499/wkend nt, 3 nts min |
| Off Season | Dec 01 2026 - Dec 18 2026 | 199/nt, 1,343/wk, 4,030/mo, 249/wkend nt, 2 nts min |
| Holidays | Dec 19 2026 - Dec 31 2026 | 399/nt, 2,693/wk, 8,080/mo, 499/wkend nt, 2 nts min |
| January 2027 | Jan 01 2027 - Mar 31 2027 | 5,000/mo, 90 nts min |
| -N/A- | Apr 01 2027 - Jun 30 2027 | |
v:1.0.3962 - 04/01/2026 09:32:40 AM