| Rates for Ocean Club 1 #36 Ocean view townhouse one car garage | ||
|---|---|---|
| Period | Rates ($ USD) | |
| June | Jun 01 2026 - Jun 12 2026 | 149/nt, 1,043/wk, 3,576/mo, 7 nts min |
| 6/13 | Jun 13 2026 - Jun 19 2026 | 199/nt, 1,393/wk, 7 nts min |
| Special 2 | Jun 20 2026 - Jun 27 2026 | 199/nt, 1,393/wk, 7 nts min |
| July | Jun 28 2026 - Jul 10 2026 | 205/nt, 1,435/wk, 5,535/mo, 7 nts min |
| July 2 | Jul 11 2026 - Jul 31 2026 | 199/nt, 1,393/wk, 5,373/mo, 7 nts min |
| Aug | Aug 01 2026 - Aug 27 2026 | 189/nt, 1,323/wk, 4,536/mo, 7 nts min |
| Labor | Aug 28 2026 - Sep 04 2026 | 179/nt, 1,253/wk, 2,685/mo, 7 nts min |
| Sept | Sep 05 2026 - Nov 20 2026 | 159/nt, 1,113/wk, 2,385/mo, 7 nts min |
| Tksg | Nov 21 2026 - Nov 30 2026 | 179/nt, 1,253/wk, 2,685/mo, 7 nts min |
| Dec | Dec 01 2026 - Dec 11 2026 | 159/nt, 1,113/wk, 2,385/mo, 7 nts min |
| Holiday | Dec 12 2026 - Dec 31 2026 | 169/nt, 1,183/wk, 2,535/mo, 7 nts min |
| Winter 2027 | Jan 01 2027 - Mar 26 2027 | 3,900/mo, 90 nts min |
| Spring Break | Mar 27 2027 - Apr 09 2027 | 169/nt, 1,183/wk, 7 nts min |
| 04/10 | Apr 10 2027 - Apr 30 2027 | 159/nt, 1,113/wk, 7 nts min |
| Off Season | May 01 2027 - May 21 2027 | 129/nt, 903/wk, 7 nts min |
| Memorial | May 22 2027 - May 28 2027 | 159/nt, 1,113/wk, 7 nts min |
| Memorial 2 | May 29 2027 - Jun 04 2027 | 179/nt, 1,253/wk, 7 nts min |
| June | Jun 05 2027 - Jun 25 2027 | 169/nt, 1,183/wk, 7 nts min |
| Holidays | Jun 26 2027 - Jul 09 2027 | 199/nt, 1,393/wk, 7 nts min |
| July | Jul 10 2027 - Jul 30 2027 | 189/nt, 1,323/wk, 7 nts min |
| Aug | Jul 31 2027 - Aug 06 2027 | 169/nt, 1,183/wk, 7 nts min |
| Aug 2 | Aug 07 2027 - Aug 13 2027 | 149/nt, 1,043/wk, 7 nts min |
| Aug 3 | Aug 14 2027 - Aug 31 2027 | 139/nt, 973/wk, 7 nts min |
v:1.0.3972 - 06/01/2026 10:49:45 AM