| Rates for Ocean Club 1 #36 Ocean view townhouse one car garage | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Aug | Aug 01 2026 - Aug 09 2026 | 149/nt, 939/wk, 3,576/mo, 7 nts min |
| Labor | Aug 10 2026 - Sep 04 2026 | 139/nt, 876/wk, 2,085/mo, 7 nts min |
| Sept | Sep 05 2026 - Nov 20 2026 | 139/nt, 876/wk, 2,085/mo, 7 nts min |
| Tksg | Nov 21 2026 - Nov 30 2026 | 149/nt, 1,043/wk, 2,235/mo, 7 nts min |
| Dec | Dec 01 2026 - Dec 11 2026 | 149/nt, 1,043/wk, 2,235/mo, 7 nts min |
| Holiday | Dec 12 2026 - Dec 31 2026 | 159/nt, 1,113/wk, 2,385/mo, 7 nts min |
| Winter 2027 | Jan 01 2027 - Jan 31 2027 | 3,900/mo, 31 nts min |
| Feb 27 | Feb 01 2027 - Feb 19 2027 | 139/nt, 973/wk, 7 nts min |
| Feb 2 | Feb 20 2027 - Mar 29 2027 | 3,900/mo, 38 nts min |
| Spring Break | Mar 30 2027 - Apr 09 2027 | 169/nt, 1,183/wk, 7 nts min |
| 04/10 | Apr 10 2027 - Apr 30 2027 | 159/nt, 1,113/wk, 7 nts min |
| Off Season | May 01 2027 - May 21 2027 | 129/nt, 903/wk, 7 nts min |
| Memorial | May 22 2027 - May 28 2027 | 159/nt, 1,113/wk, 7 nts min |
| Memorial 2 | May 29 2027 - Jun 04 2027 | 179/nt, 1,253/wk, 7 nts min |
| June | Jun 05 2027 - Jun 25 2027 | 169/nt, 1,183/wk, 7 nts min |
| Holidays | Jun 26 2027 - Jul 09 2027 | 199/nt, 1,393/wk, 7 nts min |
| July | Jul 10 2027 - Jul 30 2027 | 189/nt, 1,323/wk, 7 nts min |
| Aug | Jul 31 2027 - Aug 06 2027 | 169/nt, 1,183/wk, 7 nts min |
| Aug 2 | Aug 07 2027 - Aug 13 2027 | 149/nt, 1,043/wk, 7 nts min |
| Aug 3 | Aug 14 2027 - Sep 03 2027 | 139/nt, 973/wk, 7 nts min |
| Labor | Sep 04 2027 - Sep 10 2027 | 169/nt, 1,183/wk, 7 nts min |
| Fall | Sep 11 2027 - Oct 31 2027 | 139/nt, 973/wk, 7 nts min |
v:1.0.3972 - 08/03/2026 07:16:44 PM