Rates for Ocean front property 2 bedroom cottage steps to ocean (Surf Crest Village #23) | ||
---|---|---|
Period | Rates ($ USD) | |
9/29 | Oct 01, 2024 - Oct 02, 2024 | 195/nt, 1,360/wk, 3,761/mo, 244/wkend nt, 3 nts min |
OCT | Oct 03, 2024 - Oct 09, 2024 | 119/nt, 830/wk, 2,869/mo, 149/wkend nt, 3 nts min |
10/10 | Oct 10, 2024 - Oct 13, 2024 | 170/nt, 1,186/wk, 3,279/mo, 213/wkend nt, 3 nts min |
10/14 | Oct 14, 2024 - Oct 16, 2024 | 119/nt, 830/wk, 2,295/mo, 149/wkend nt, 3 nts min |
1/17/24 | Oct 17, 2024 - Oct 20, 2024 | 139/nt, 3 nts min |
10/21 | Oct 21, 2024 - Oct 25, 2024 | 190/nt, 3 nts min |
10/26 | Oct 26, 2024 - Oct 30, 2024 | 119/nt, 830/wk, 2,295/mo, 149/wkend nt, 3 nts min |
11/3 | Oct 31, 2024 - Nov 02, 2024 | 150/nt, 1,046/wk, 2,893/mo, 188/wkend nt, 3 nts min |
NOV | Nov 03, 2024 - Nov 05, 2024 | 150/nt, 1,046/wk, 3,616/mo, 188/wkend nt, 3 nts min |
11/6/24 | Nov 06, 2024 - Nov 22, 2024 | 119/nt, 830/wk, 2,295/mo, 149/wkend nt, 3 nts min |
THANKSGIVING | Nov 23, 2024 - Dec 10, 2024 | 200/nt, 1,395/wk, 4,821/mo, 250/wkend nt, 3 nts min |
HOLIDAYS | Dec 11, 2024 - Dec 13, 2024 | 119/nt, 830/wk, 2,869/mo, 149/wkend nt, 3 nts min |
12624 | Dec 14, 2024 - Dec 31, 2024 | 199/nt, 1,388/wk, 3,838/mo, 249/wkend nt, 3 nts min |
010125 | Jan 01, 2025 - Jan 24, 2025 | 149/nt, 1,039/wk, 2,874/mo, 186/wkend nt, 3 nts min |
020125 | Jan 25, 2025 - Feb 28, 2025 | 200/nt, 1,395/wk, 3,857/mo, 250/wkend nt, 3 nts min |
30125 | Mar 01, 2025 - Mar 31, 2025 | 200/nt, 1,395/wk, 3,857/mo, 250/wkend nt, 3 nts min |
April | Apr 01, 2025 - Apr 25, 2025 | 225/nt, 1,569/wk, 4,339/mo, 281/wkend nt, 3 nts min |
April 2 | Apr 26, 2025 - May 23, 2025 | 199/nt, 1,388/wk, 3,838/mo, 249/wkend nt, 3 nts min |
Memorial | May 24, 2025 - May 31, 2025 | 310/nt, 2,162/wk, 5,979/mo, 388/wkend nt, 3 nts min |
June | Jun 01, 2025 - Jun 26, 2025 | 250/nt, 1,744/wk, 4,821/mo, 313/wkend nt, 3 nts min |
July 4th | Jun 27, 2025 - Jul 07, 2025 | 310/nt, 2,162/wk, 5,979/mo, 388/wkend nt, 3 nts min |
July | Jul 08, 2025 - Aug 01, 2025 | 250/nt, 1,744/wk, 4,821/mo, 313/wkend nt, 3 nts min |
Aug | Aug 02, 2025 - Aug 08, 2025 | 200/nt, 1,395/wk, 3,857/mo, 250/wkend nt, 3 nts min |
Aug 2 | Aug 09, 2025 - Aug 28, 2025 | 199/nt, 1,388/wk, 3,838/mo, 249/wkend nt, 3 nts min |
Labor | Aug 29, 2025 - Aug 31, 2025 | 250/nt, 1,744/wk, 4,821/mo, 313/wkend nt, 3 nts min |
Sept | Sep 01, 2025 - Nov 21, 2025 | 195/nt, 1,360/wk, 3,761/mo, 244/wkend nt, 3 nts min |
Thanksgiving | Nov 22, 2025 - Nov 30, 2025 | 300/nt, 2,093/wk, 5,786/mo, 375/wkend nt, 3 nts min |
Dex | Dec 01, 2025 - Dec 12, 2025 | 199/nt, 1,388/wk, 3,838/mo, 249/wkend nt, 3 nts min |
Holidays | Dec 13, 2025 - Dec 31, 2025 | 300/nt, 2,093/wk, 5,786/mo, 375/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3807 - 10/12/2024 11:24:45 AM)