| Rates for Surf Crest 23 Ocean front property 2 bedroom cottage steps to ocean | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 040126 | Apr 01 2026 - Apr 16 2026 | 169/nt, 1,179/wk, 4,020/mo, 211/wkend nt, 3 nts min |
| 17-29 | Apr 17 2026 - Apr 29 2026 | 299/nt, 13 nts min |
| April 3 | Apr 30 2026 - May 21 2026 | 149/nt, 1,006/wk, 3,831/mo, 186/wkend nt, 3 nts min |
| Mem | May 22 2026 - May 31 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
| June | Jun 01 2026 - Jun 25 2026 | 189/nt, 1,276/wk, 4,860/mo, 236/wkend nt, 3 nts min |
| 4th | Jun 26 2026 - Jul 10 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
| July | Jul 11 2026 - Jul 31 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
| Aug | Aug 01 2026 - Aug 27 2026 | 179/nt, 1,208/wk, 4,603/mo, 224/wkend nt, 3 nts min |
| Lab | Aug 28 2026 - Aug 30 2026 | 169/nt, 1,141/wk, 4,346/mo, 211/wkend nt, 3 nts min |
| Off | Aug 31 2026 - Nov 20 2026 | 179/nt, 1,208/wk, 4,603/mo, 224/wkend nt, 3 nts min |
| Holidays | Nov 21 2026 - Nov 30 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
| Off S | Dec 01 2026 - Dec 11 2026 | 179/nt, 1,208/wk, 4,603/mo, 224/wkend nt, 3 nts min |
| Christmas | Dec 12 2026 - Dec 31 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
| Winter 2027 | Jan 01 2027 - Jan 31 2027 | 169/nt, 1,179/wk, 4,020/mo, 211/wkend nt, 3 nts min |
| Winter 2027 2 | Feb 01 2027 - Feb 28 2027 | 175/nt, 1,221/wk, 4,162/mo, 219/wkend nt, 3 nts min |
| March 2027 | Mar 01 2027 - Mar 31 2027 | 3,999/mo, 31 nts min |
| -N/A- | Apr 01 2027 - Jun 30 2027 | |
v:1.0.3962 - 04/01/2026 09:32:34 AM