Rates for Ocean front property 2 bedroom cottage steps to ocean (Surf Crest Village #23)
 PeriodRates ($ USD)
9/29Oct 01, 2024 - Oct 02, 2024195/nt, 1,360/wk, 3,761/mo, 244/wkend nt, 3 nts min
OCTOct 03, 2024 - Oct 09, 2024119/nt, 830/wk, 2,869/mo, 149/wkend nt, 3 nts min
10/10Oct 10, 2024 - Oct 13, 2024170/nt, 1,186/wk, 3,279/mo, 213/wkend nt, 3 nts min
10/14Oct 14, 2024 - Oct 16, 2024119/nt, 830/wk, 2,295/mo, 149/wkend nt, 3 nts min
1/17/24Oct 17, 2024 - Oct 20, 2024139/nt, 3 nts min
10/21Oct 21, 2024 - Oct 25, 2024190/nt, 3 nts min
10/26Oct 26, 2024 - Oct 30, 2024119/nt, 830/wk, 2,295/mo, 149/wkend nt, 3 nts min
11/3Oct 31, 2024 - Nov 02, 2024150/nt, 1,046/wk, 2,893/mo, 188/wkend nt, 3 nts min
NOVNov 03, 2024 - Nov 05, 2024150/nt, 1,046/wk, 3,616/mo, 188/wkend nt, 3 nts min
11/6/24Nov 06, 2024 - Nov 22, 2024119/nt, 830/wk, 2,295/mo, 149/wkend nt, 3 nts min
THANKSGIVINGNov 23, 2024 - Dec 10, 2024200/nt, 1,395/wk, 4,821/mo, 250/wkend nt, 3 nts min
HOLIDAYSDec 11, 2024 - Dec 13, 2024119/nt, 830/wk, 2,869/mo, 149/wkend nt, 3 nts min
12624Dec 14, 2024 - Dec 31, 2024199/nt, 1,388/wk, 3,838/mo, 249/wkend nt, 3 nts min
010125Jan 01, 2025 - Jan 24, 2025149/nt, 1,039/wk, 2,874/mo, 186/wkend nt, 3 nts min
020125Jan 25, 2025 - Feb 28, 2025200/nt, 1,395/wk, 3,857/mo, 250/wkend nt, 3 nts min
30125Mar 01, 2025 - Mar 31, 2025200/nt, 1,395/wk, 3,857/mo, 250/wkend nt, 3 nts min
AprilApr 01, 2025 - Apr 25, 2025225/nt, 1,569/wk, 4,339/mo, 281/wkend nt, 3 nts min
April 2Apr 26, 2025 - May 23, 2025199/nt, 1,388/wk, 3,838/mo, 249/wkend nt, 3 nts min
MemorialMay 24, 2025 - May 31, 2025310/nt, 2,162/wk, 5,979/mo, 388/wkend nt, 3 nts min
JuneJun 01, 2025 - Jun 26, 2025250/nt, 1,744/wk, 4,821/mo, 313/wkend nt, 3 nts min
July 4thJun 27, 2025 - Jul 07, 2025310/nt, 2,162/wk, 5,979/mo, 388/wkend nt, 3 nts min
JulyJul 08, 2025 - Aug 01, 2025250/nt, 1,744/wk, 4,821/mo, 313/wkend nt, 3 nts min
AugAug 02, 2025 - Aug 08, 2025200/nt, 1,395/wk, 3,857/mo, 250/wkend nt, 3 nts min
Aug 2Aug 09, 2025 - Aug 28, 2025199/nt, 1,388/wk, 3,838/mo, 249/wkend nt, 3 nts min
LaborAug 29, 2025 - Aug 31, 2025250/nt, 1,744/wk, 4,821/mo, 313/wkend nt, 3 nts min
SeptSep 01, 2025 - Nov 21, 2025195/nt, 1,360/wk, 3,761/mo, 244/wkend nt, 3 nts min
ThanksgivingNov 22, 2025 - Nov 30, 2025300/nt, 2,093/wk, 5,786/mo, 375/wkend nt, 3 nts min
DexDec 01, 2025 - Dec 12, 2025199/nt, 1,388/wk, 3,838/mo, 249/wkend nt, 3 nts min
HolidaysDec 13, 2025 - Dec 31, 2025300/nt, 2,093/wk, 5,786/mo, 375/wkend nt, 3 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3807 - 10/12/2024 11:24:45 AM)