Rates for Ocean front property 2 bedroom cottage steps to ocean (Surf Crest Village #23)
 PeriodRates ($ USD)
JULY 4THJul 01, 2024 - Jul 08, 2024300/nt, 2,093/wk, 7,232/mo, 375/wkend nt, 3 nts min
JULY 2NDJul 09, 2024 - Jul 12, 2024169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 3 nts min
07/13Jul 13, 2024 - Jul 19, 2024299/nt, 2,086/wk, 5,766/mo, 374/wkend nt, 3 nts min
7/20Jul 20, 2024 - Jul 25, 2024199/nt, 1,388/wk, 3,838/mo, 249/wkend nt, 3 nts min
AUGUSTJul 26, 2024 - Jul 29, 2024250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min
08/10Jul 30, 2024 - Aug 10, 2024190/nt, 1,325/wk, 4,580/mo, 238/wkend nt, 2 nts min
8/11Aug 11, 2024 - Aug 16, 2024190/nt, 2 nts min
FALLAug 17, 2024 - Aug 21, 2024149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min
LATE FALLAug 22, 2024 - Aug 31, 2024175/nt, 1,221/wk, 4,219/mo, 219/wkend nt, 3 nts min
9/2Sep 01, 2024 - Sep 06, 2024200/nt, 1,395/wk, 4,821/mo, 250/wkend nt, 3 nts min
09/7Sep 07, 2024 - Sep 15, 2024149/nt, 1,039/wk, 2,874/mo, 186/wkend nt, 3 nts min
ownerSep 16, 2024 - Sep 22, 2024199/nt, 3 nts min
9/23Sep 23, 2024 - Sep 28, 2024149/nt, 1,039/wk, 2,874/mo, 186/wkend nt, 3 nts min
9/29Sep 29, 2024 - Oct 02, 2024199/nt, 1,388/wk, 3,838/mo, 249/wkend nt, 3 nts min
OCTOct 03, 2024 - Oct 20, 2024149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 3 nts min
10/21Oct 21, 2024 - Oct 25, 2024190/nt, 3 nts min
10/26Oct 26, 2024 - Nov 02, 2024149/nt, 1,039/wk, 2,874/mo, 186/wkend nt, 3 nts min
11/3Nov 03, 2024 - Nov 05, 2024155/nt, 1,081/wk, 2,989/mo, 194/wkend nt, 3 nts min
NOVNov 06, 2024 - Nov 22, 2024149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 3 nts min
THANKSGIVINGNov 23, 2024 - Nov 30, 2024200/nt, 1,395/wk, 4,821/mo, 250/wkend nt, 3 nts min
HOLIDAYSDec 01, 2024 - Dec 19, 2024159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min
12624Dec 20, 2024 - Dec 31, 2024199/nt, 1,333/wk, 3,684/mo, 219/wkend nt, 3 nts min
010125Jan 01, 2025 - Jan 31, 2025200/nt, 1,395/wk, 3,857/mo, 250/wkend nt, 3 nts min
020125Feb 01, 2025 - Feb 28, 2025200/nt, 1,395/wk, 3,857/mo, 250/wkend nt, 3 nts min
30125Mar 01, 2025 - Mar 31, 2025200/nt, 1,395/wk, 3,857/mo, 250/wkend nt, 3 nts min
AprilApr 01, 2025 - Apr 25, 2025225/nt, 1,569/wk, 4,339/mo, 281/wkend nt, 3 nts min
April 2Apr 26, 2025 - May 23, 2025199/nt, 1,388/wk, 3,838/mo, 249/wkend nt, 3 nts min
MemorialMay 24, 2025 - May 31, 2025310/nt, 2,162/wk, 5,979/mo, 388/wkend nt, 3 nts min
JuneJun 01, 2025 - Jun 26, 2025250/nt, 1,744/wk, 4,821/mo, 313/wkend nt, 3 nts min
July 4thJun 27, 2025 - Jul 07, 2025310/nt, 2,162/wk, 5,979/mo, 388/wkend nt, 3 nts min
JulyJul 08, 2025 - Aug 01, 2025250/nt, 1,744/wk, 4,821/mo, 313/wkend nt, 3 nts min
AugAug 02, 2025 - Aug 08, 2025200/nt, 1,395/wk, 3,857/mo, 250/wkend nt, 3 nts min
Aug 2Aug 09, 2025 - Aug 28, 2025199/nt, 1,388/wk, 3,838/mo, 249/wkend nt, 3 nts min
LaborAug 29, 2025 - Aug 31, 2025250/nt, 1,744/wk, 4,821/mo, 313/wkend nt, 3 nts min
SeptSep 01, 2025 - Sep 30, 2025195/nt, 1,360/wk, 3,761/mo, 244/wkend nt, 3 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3781 - 07/22/2024 02:08:03 PM)