Rates for Windjammer 3703 2/2
 PeriodRates ($ USD)
SEASONALAug 01, 2021 - Aug 06, 2021180/nt, 1,140/wk, 3 nts min
SEASONALAug 07, 2021 - Aug 13, 2021180/nt, 1,170/wk, 2,500/mo, 3 nts min
SEASONALAug 14, 2021 - Sep 02, 2021140/nt, 900/wk, 2,500/mo, 3 nts min
SEASONALSep 03, 2021 - Sep 05, 2021200/nt, 1,300/wk, 2,400/mo, 3 nts min
SEASONALSep 06, 2021 - Nov 19, 2021130/nt, 840/wk, 2,400/mo, 3 nts min
SEASONALNov 20, 2021 - Nov 28, 2021200/nt, 1,300/wk, 2,400/mo, 3 nts min
SEASONALNov 29, 2021 - Dec 17, 2021130/nt, 840/wk, 2,600/mo, 3 nts min
SEASONALDec 18, 2021 - Jan 01, 2022200/nt, 1,300/wk, 2,600/mo, 3 nts min
SEASONALJan 02, 2022 - Jan 31, 20222,600/mo, 31 nts min
SEASONALFeb 01, 2022 - Mar 31, 20222,600/mo, 59 nts min
SEASONALApr 01, 2022 - Apr 15, 2022200/nt, 1,300/wk, 2,600/mo, 3 nts min
SEASONALApr 16, 2022 - Apr 30, 2022160/nt, 1,040/wk, 2,600/mo, 3 nts min
SEASONALMay 01, 2022 - May 25, 2022150/nt, 970/wk, 2,500/mo, 3 nts min
SEASONALMay 26, 2022 - Jun 30, 2022200/nt, 1,300/wk, 3 nts min
SEASONALJul 01, 2022 - Jul 15, 2022230/nt, 3 nts min
SEASONALJul 16, 2022 - Jul 29, 2022220/nt, 1,450/wk, 3 nts min
SEASONALJul 30, 2022 - Aug 12, 2022200/nt, 1,300/wk, 2,600/mo, 3 nts min
SEASONALAug 13, 2022 - Sep 01, 2022140/nt, 900/wk, 2,600/mo, 3 nts min
SEASONALSep 02, 2022 - Sep 05, 2022200/nt, 1,300/wk, 2,400/mo, 3 nts min
SEASONALSep 06, 2022 - Oct 31, 2022130/nt, 840/wk, 2,400/mo, 3 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3428 - 08/01/2021 08:56:41 AM)