Rates for Surf Crest Village #25 (Pelican Beach View) Ocean front 4 bedroom One pet only
 PeriodRates ($ USD)
MemJun 01 2026 - Jun 03 2026399/nt, 2,783/wk, 8,080/mo, 499/wkend nt, 3 nts min
doneJun 04 2026 - Jun 06 2026499/nt, 2 nts min
addJun 07 2026 - Jul 09 2026399/nt, 3 nts min
JulyJul 10 2026 - Jul 31 2026399/nt, 2,783/wk, 8,080/mo, 499/wkend nt, 3 nts min
AugAug 01 2026 - Aug 27 2026199/nt, 1,388/wk, 4,030/mo, 249/wkend nt, 3 nts min
LabAug 28 2026 - Aug 30 2026325/nt, 406/wkend nt, 3 nts min
FallAug 31 2026 - Nov 20 2026199/nt, 1,388/wk, 4,030/mo, 249/wkend nt, 3 nts min
HolidaysNov 21 2026 - Nov 30 2026325/nt, 2,267/wk, 6,581/mo, 406/wkend nt, 3 nts min
OffDec 01 2026 - Dec 11 2026199/nt, 1,388/wk, 4,030/mo, 249/wkend nt, 3 nts min
ChristmasDec 12 2026 - Dec 31 2026325/nt, 2,267/wk, 6,581/mo, 406/wkend nt, 3 nts min
January 2027Jan 01 2027 - Jan 31 20274,400/mo, 31 nts min
Feb 2027Feb 01 2027 - Feb 28 20274,400/mo, 28 nts min
March 2027Mar 01 2027 - Mar 26 2027249/nt, 1,737/wk, 5,042/mo, 311/wkend nt, 7 nts min
Spring BreakMar 27 2027 - Apr 16 2027399/nt, 2,894/wk, 8,403/mo, 559/wkend nt, 3 nts min
AprilApr 17 2027 - May 21 2027199/nt, 1,388/wk, 4,030/mo, 249/wkend nt, 3 nts min
MemorialMay 22 2027 - May 31 2027425/nt, 3,083/wk, 8,950/mo, 595/wkend nt, 3 nts min
JuneJun 01 2027 - Jun 24 2027399/nt, 2,894/wk, 8,403/mo, 559/wkend nt, 3 nts min
4thJun 25 2027 - Jul 09 2027425/nt, 3,083/wk, 8,950/mo, 595/wkend nt, 3 nts min
JulyJul 10 2027 - Jul 30 2027399/nt, 2,894/wk, 8,403/mo, 559/wkend nt, 3 nts min
AugJul 31 2027 - Aug 13 2027299/nt, 2,169/wk, 6,297/mo, 419/wkend nt, 3 nts min
Aug 2Aug 14 2027 - Aug 31 2027199/nt, 1,388/wk, 4,030/mo, 249/wkend nt, 3 nts min

v:1.0.3972 - 06/01/2026 10:49:59 AM