Rates for Surf Crest Village #25 (Pelican Beach View) Ocean front 4 bedroom One pet only | ||
---|---|---|
Period | Rates ($ USD) | |
FALL | Oct 01, 2024 - Oct 31, 2024 | 5,062/mo, 32 nts min |
11/1 | Nov 01, 2024 - Nov 06, 2024 | 179/nt, 1,249/wk, 3,625/mo, 224/wkend nt, 3 nts min |
11/7 | Nov 07, 2024 - Nov 17, 2024 | 299/nt, 3 nts min |
11/18 | Nov 18, 2024 - Nov 22, 2024 | 179/nt, 1,249/wk, 3,625/mo, 224/wkend nt, 3 nts min |
THANKSGIVING | Nov 23, 2024 - Nov 29, 2024 | 299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min |
DECEMBER | Nov 30, 2024 - Dec 13, 2024 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
HOLIDAYS | Dec 14, 2024 - Dec 31, 2024 | 299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min |
Snowbirds | Jan 01, 2025 - Feb 28, 2025 | 200/nt, 1,395/wk, 4,050/mo, 250/wkend nt, 59 nts min |
mar | Mar 01, 2025 - Mar 31, 2025 | 200/nt, 1,395/wk, 4,050/mo, 250/wkend nt, 31 nts min |
April | Apr 01, 2025 - Apr 25, 2025 | 399/nt, 2,783/wk, 8,080/mo, 499/wkend nt, 3 nts min |
April 2 | Apr 26, 2025 - May 23, 2025 | 299/nt, 2,086/wk, 6,055/mo, 374/wkend nt, 3 nts min |
Memorial | May 24, 2025 - May 31, 2025 | 399/nt, 2,783/wk, 8,080/mo, 499/wkend nt, 3 nts min |
June | Jun 01, 2025 - Jun 26, 2025 | 399/nt, 2,783/wk, 8,080/mo, 499/wkend nt, 3 nts min |
July 4th | Jun 27, 2025 - Jul 05, 2025 | 499/nt, 3,481/wk, 10,105/mo, 624/wkend nt, 3 nts min |
July | Jul 06, 2025 - Aug 01, 2025 | 359/nt, 2,504/wk, 7,270/mo, 449/wkend nt, 3 nts min |
Aug | Aug 02, 2025 - Aug 08, 2025 | 299/nt, 2,086/wk, 6,055/mo, 374/wkend nt, 3 nts min |
Aug 2 | Aug 09, 2025 - Aug 28, 2025 | 199/nt, 1,388/wk, 4,030/mo, 249/wkend nt, 3 nts min |
Labor | Aug 29, 2025 - Aug 31, 2025 | 299/nt, 2,086/wk, 6,055/mo, 374/wkend nt, 3 nts min |
Fall | Sep 01, 2025 - Nov 21, 2025 | 199/nt, 1,388/wk, 4,030/mo, 249/wkend nt, 3 nts min |
Thanksgiving | Nov 22, 2025 - Nov 30, 2025 | 399/nt, 2,783/wk, 8,080/mo, 499/wkend nt, 3 nts min |
Dec | Dec 01, 2025 - Dec 12, 2025 | 299/nt, 2,086/wk, 6,055/mo, 374/wkend nt, 3 nts min |
Holidays | Dec 13, 2025 - Dec 31, 2025 | 399/nt, 2,783/wk, 8,080/mo, 499/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 10/03/2024 12:51:12 PM)