| Rates for Surf Crest Village #25 (Pelican Beach View) Ocean front 4 bedroom One pet only | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Mem | Jun 01 2026 - Jun 03 2026 | 399/nt, 2,783/wk, 8,080/mo, 499/wkend nt, 3 nts min |
| done | Jun 04 2026 - Jun 06 2026 | 499/nt, 2 nts min |
| add | Jun 07 2026 - Jul 09 2026 | 399/nt, 3 nts min |
| July | Jul 10 2026 - Jul 31 2026 | 399/nt, 2,783/wk, 8,080/mo, 499/wkend nt, 3 nts min |
| Aug | Aug 01 2026 - Aug 27 2026 | 199/nt, 1,388/wk, 4,030/mo, 249/wkend nt, 3 nts min |
| Lab | Aug 28 2026 - Aug 30 2026 | 325/nt, 406/wkend nt, 3 nts min |
| Fall | Aug 31 2026 - Nov 20 2026 | 199/nt, 1,388/wk, 4,030/mo, 249/wkend nt, 3 nts min |
| Holidays | Nov 21 2026 - Nov 30 2026 | 325/nt, 2,267/wk, 6,581/mo, 406/wkend nt, 3 nts min |
| Off | Dec 01 2026 - Dec 11 2026 | 199/nt, 1,388/wk, 4,030/mo, 249/wkend nt, 3 nts min |
| Christmas | Dec 12 2026 - Dec 31 2026 | 325/nt, 2,267/wk, 6,581/mo, 406/wkend nt, 3 nts min |
| January 2027 | Jan 01 2027 - Jan 31 2027 | 4,400/mo, 31 nts min |
| Feb 2027 | Feb 01 2027 - Feb 28 2027 | 4,400/mo, 28 nts min |
| March 2027 | Mar 01 2027 - Mar 26 2027 | 249/nt, 1,737/wk, 5,042/mo, 311/wkend nt, 7 nts min |
| Spring Break | Mar 27 2027 - Apr 16 2027 | 399/nt, 2,894/wk, 8,403/mo, 559/wkend nt, 3 nts min |
| April | Apr 17 2027 - May 21 2027 | 199/nt, 1,388/wk, 4,030/mo, 249/wkend nt, 3 nts min |
| Memorial | May 22 2027 - May 31 2027 | 425/nt, 3,083/wk, 8,950/mo, 595/wkend nt, 3 nts min |
| June | Jun 01 2027 - Jun 24 2027 | 399/nt, 2,894/wk, 8,403/mo, 559/wkend nt, 3 nts min |
| 4th | Jun 25 2027 - Jul 09 2027 | 425/nt, 3,083/wk, 8,950/mo, 595/wkend nt, 3 nts min |
| July | Jul 10 2027 - Jul 30 2027 | 399/nt, 2,894/wk, 8,403/mo, 559/wkend nt, 3 nts min |
| Aug | Jul 31 2027 - Aug 13 2027 | 299/nt, 2,169/wk, 6,297/mo, 419/wkend nt, 3 nts min |
| Aug 2 | Aug 14 2027 - Aug 31 2027 | 199/nt, 1,388/wk, 4,030/mo, 249/wkend nt, 3 nts min |
v:1.0.3972 - 06/01/2026 10:49:59 AM