Rates for Surf Crest Village #25 (Pelican Beach View) Ocean front 4 bedroom One pet only
 PeriodRates ($ USD)
FALLOct 01, 2024 - Oct 31, 20245,062/mo, 32 nts min
11/1Nov 01, 2024 - Nov 06, 2024179/nt, 1,249/wk, 3,625/mo, 224/wkend nt, 3 nts min
11/7Nov 07, 2024 - Nov 17, 2024299/nt, 3 nts min
11/18Nov 18, 2024 - Nov 22, 2024179/nt, 1,249/wk, 3,625/mo, 224/wkend nt, 3 nts min
THANKSGIVINGNov 23, 2024 - Nov 29, 2024299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min
DECEMBERNov 30, 2024 - Dec 13, 2024199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min
HOLIDAYSDec 14, 2024 - Dec 31, 2024299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min
SnowbirdsJan 01, 2025 - Feb 28, 2025200/nt, 1,395/wk, 4,050/mo, 250/wkend nt, 59 nts min
marMar 01, 2025 - Mar 31, 2025200/nt, 1,395/wk, 4,050/mo, 250/wkend nt, 31 nts min
AprilApr 01, 2025 - Apr 25, 2025399/nt, 2,783/wk, 8,080/mo, 499/wkend nt, 3 nts min
April 2Apr 26, 2025 - May 23, 2025299/nt, 2,086/wk, 6,055/mo, 374/wkend nt, 3 nts min
MemorialMay 24, 2025 - May 31, 2025399/nt, 2,783/wk, 8,080/mo, 499/wkend nt, 3 nts min
JuneJun 01, 2025 - Jun 26, 2025399/nt, 2,783/wk, 8,080/mo, 499/wkend nt, 3 nts min
July 4thJun 27, 2025 - Jul 05, 2025499/nt, 3,481/wk, 10,105/mo, 624/wkend nt, 3 nts min
JulyJul 06, 2025 - Aug 01, 2025359/nt, 2,504/wk, 7,270/mo, 449/wkend nt, 3 nts min
AugAug 02, 2025 - Aug 08, 2025299/nt, 2,086/wk, 6,055/mo, 374/wkend nt, 3 nts min
Aug 2Aug 09, 2025 - Aug 28, 2025199/nt, 1,388/wk, 4,030/mo, 249/wkend nt, 3 nts min
LaborAug 29, 2025 - Aug 31, 2025299/nt, 2,086/wk, 6,055/mo, 374/wkend nt, 3 nts min
FallSep 01, 2025 - Nov 21, 2025199/nt, 1,388/wk, 4,030/mo, 249/wkend nt, 3 nts min
ThanksgivingNov 22, 2025 - Nov 30, 2025399/nt, 2,783/wk, 8,080/mo, 499/wkend nt, 3 nts min
DecDec 01, 2025 - Dec 12, 2025299/nt, 2,086/wk, 6,055/mo, 374/wkend nt, 3 nts min
HolidaysDec 13, 2025 - Dec 31, 2025399/nt, 2,783/wk, 8,080/mo, 499/wkend nt, 3 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 10/03/2024 12:51:12 PM)