| Rates for Sea Beach House 14-C Ocean side 3 bedroom private townhouse pet friendly | ||
|---|---|---|
| Period | Rates ($ USD) | |
| new 14 | Oct 01 2026 - Oct 31 2026 | 149/nt, 1,090/wk, 3,540/mo, 201/wkend nt, 2 nts min |
| nov | Nov 01 2026 - Nov 30 2026 | 4,000/mo, 30 nts min |
| dec | Dec 01 2026 - Dec 11 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 2 nts min |
| Dec 13 | Dec 12 2026 - Dec 31 2026 | 303/nt, 2,045/wk, 7,791/mo, 379/wkend nt, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 31 2027 | 3,950/mo, 90 nts min |
| April 2027 | Apr 01 2027 - Apr 16 2027 | 349/nt, 2,356/wk, 8,974/mo, 436/wkend nt, 3 nts min |
| April 2 | Apr 17 2027 - Apr 23 2027 | 230/nt, 1,639/wk, 5,914/mo, 288/wkend nt, 2 nts min |
| April 3 | Apr 24 2027 - May 21 2027 | 199/nt, 1,418/wk, 5,117/mo, 249/wkend nt, 2 nts min |
| Memorial | May 22 2027 - May 31 2027 | 299/nt, 2,130/wk, 7,689/mo, 374/wkend nt, 3 nts min |
| June | Jun 01 2027 - Jun 25 2027 | 199/nt, 1,418/wk, 5,117/mo, 249/wkend nt, 3 nts min |
| 4th | Jun 26 2027 - Jul 09 2027 | 349/nt, 2,487/wk, 8,974/mo, 436/wkend nt, 3 nts min |
| July | Jul 10 2027 - Jul 30 2027 | 299/nt, 2,130/wk, 7,689/mo, 374/wkend nt, 3 nts min |
| Aug | Jul 31 2027 - Aug 13 2027 | 175/nt, 1,247/wk, 4,500/mo, 219/wkend nt, 2 nts min |
| Aug 2 | Aug 14 2027 - Sep 02 2027 | 169/nt, 1,204/wk, 4,346/mo, 211/wkend nt, 2 nts min |
| Labot | Sep 03 2027 - Sep 06 2027 | 219/nt, 5,782/mo, 296/wkend nt, 2 nts min |
| 090727 | Sep 07 2027 - Nov 18 2027 | 199/nt, 1,418/wk, 5,117/mo, 249/wkend nt, 2 nts min |
| Thanksgiving | Nov 19 2027 - Nov 30 2027 | 299/nt, 2,187/wk, 7,894/mo, 404/wkend nt, 3 nts min |
| Off Season 2 | Dec 01 2027 - Dec 17 2027 | 199/nt, 1,418/wk, 5,117/mo, 249/wkend nt, 2 nts min |
| Holidays | Dec 18 2027 - Dec 31 2027 | 299/nt, 2,187/wk, 7,894/mo, 404/wkend nt, 2 nts min |
v:1.0.3972 - 10/01/2026 03:29:56 PM