| Rates for Sea Beach House 14-C Ocean side 3 bedroom private townhouse pet friendly | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 07/29 | Aug 01 2026 - Aug 01 2026 | 299/nt, 4 nts min |
| Aug | Aug 02 2026 - Aug 10 2026 | 179/nt, 1,208/wk, 4,603/mo, 224/wkend nt, 3 nts min |
| Aug 2 | Aug 11 2026 - Aug 22 2026 | 149/nt, 1,006/wk, 3,831/mo, 186/wkend nt, 2 nts min |
| Labor | Aug 23 2026 - Aug 30 2026 | 179/nt, 1,208/wk, 4,603/mo, 224/wkend nt, 3 nts min |
| Sept 26 | Aug 31 2026 - Sep 03 2026 | 139/nt, 938/wk, 3,574/mo, 174/wkend nt, 2 nts min |
| new | Sep 04 2026 - Sep 06 2026 | 199/nt, 2 nts min |
| sep | Sep 07 2026 - Sep 20 2026 | 139/nt, 1,017/wk, 3,670/mo, 188/wkend nt, 2 nts min |
| new 14 | Sep 21 2026 - Oct 31 2026 | 199/nt, 1,456/wk, 5,254/mo, 269/wkend nt, 2 nts min |
| nov | Nov 01 2026 - Nov 30 2026 | 4,000/mo, 30 nts min |
| dec | Dec 01 2026 - Dec 11 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 2 nts min |
| Dec 13 | Dec 12 2026 - Dec 31 2026 | 303/nt, 2,045/wk, 7,791/mo, 379/wkend nt, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 31 2027 | 3,950/mo, 90 nts min |
| April 2027 | Apr 01 2027 - Apr 16 2027 | 349/nt, 2,356/wk, 8,974/mo, 436/wkend nt, 3 nts min |
| April 2 | Apr 17 2027 - Apr 23 2027 | 230/nt, 1,639/wk, 5,914/mo, 288/wkend nt, 2 nts min |
| April 3 | Apr 24 2027 - May 21 2027 | 199/nt, 1,418/wk, 5,117/mo, 249/wkend nt, 2 nts min |
| Memorial | May 22 2027 - May 31 2027 | 299/nt, 2,130/wk, 7,689/mo, 374/wkend nt, 3 nts min |
| June | Jun 01 2027 - Jun 25 2027 | 199/nt, 1,418/wk, 5,117/mo, 249/wkend nt, 3 nts min |
| 4th | Jun 26 2027 - Jul 09 2027 | 349/nt, 2,487/wk, 8,974/mo, 436/wkend nt, 3 nts min |
| July | Jul 10 2027 - Jul 30 2027 | 299/nt, 2,130/wk, 7,689/mo, 374/wkend nt, 3 nts min |
| Aug | Jul 31 2027 - Aug 13 2027 | 175/nt, 1,247/wk, 4,500/mo, 219/wkend nt, 2 nts min |
| Aug 2 | Aug 14 2027 - Sep 02 2027 | 169/nt, 1,204/wk, 4,346/mo, 211/wkend nt, 2 nts min |
| Labot | Sep 03 2027 - Sep 06 2027 | 219/nt, 5,782/mo, 296/wkend nt, 2 nts min |
| 090727 | Sep 07 2027 - Oct 31 2027 | 199/nt, 1,418/wk, 5,117/mo, 249/wkend nt, 2 nts min |
v:1.0.3972 - 08/03/2026 08:58:31 PM