| Rates for Sea Beach House 14-C Ocean side 3 bedroom private townhouse pet friendly | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Nov 22-30 | Nov 01 2025 - Nov 30 2025 | 300/nt, 2,093/wk, 7,232/mo, 375/wkend nt, 3 nts min |
| Dec 1-12 | Dec 01 2025 - Dec 12 2025 | 195/nt, 1,360/wk, 4,701/mo, 244/wkend nt, 2 nts min |
| dEC 13-31 | Dec 13 2025 - Dec 31 2025 | 249/nt, 1,737/wk, 6,003/mo, 311/wkend nt, 2 nts min |
| Jan 26 | Jan 01 2026 - Mar 31 2026 | 3,900/mo, 90 nts min |
| April 1 | Apr 01 2026 - Apr 10 2026 | 259/nt, 1,748/wk, 6,660/mo, 324/wkend nt, 3 nts min |
| April 2 | Apr 11 2026 - Apr 24 2026 | 239/nt, 1,613/wk, 6,146/mo, 299/wkend nt, 3 nts min |
| April 3 | Apr 25 2026 - May 21 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 2 nts min |
| Mem | May 22 2026 - May 31 2026 | 399/nt, 2,693/wk, 10,260/mo, 499/wkend nt, 3 nts min |
| June | Jun 01 2026 - Jun 25 2026 | 299/nt, 2,018/wk, 7,689/mo, 374/wkend nt, 3 nts min |
| 4th | Jun 26 2026 - Jul 05 2026 | 399/nt, 2,693/wk, 10,260/mo, 499/wkend nt, 3 nts min |
| July | Jul 06 2026 - Jul 31 2026 | 299/nt, 2,018/wk, 7,689/mo, 374/wkend nt, 3 nts min |
| Aug | Aug 01 2026 - Aug 14 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
| Aug 2 | Aug 15 2026 - Aug 27 2026 | 169/nt, 1,141/wk, 4,346/mo, 211/wkend nt, 3 nts min |
| Labor | Aug 28 2026 - Aug 31 2026 | 179/nt, 1,208/wk, 4,603/mo, 224/wkend nt, 3 nts min |
| Sept 26 | Sep 01 2026 - Oct 31 2026 | 169/nt, 1,141/wk, 4,346/mo, 211/wkend nt, 2 nts min |
| nov | Nov 01 2026 - Nov 30 2026 | 4,000/mo, 30 nts min |
| dec | Dec 01 2026 - Dec 11 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 2 nts min |
| Dec 13 | Dec 12 2026 - Dec 31 2026 | 299/nt, 2,018/wk, 7,689/mo, 374/wkend nt, 2 nts min |
| -N/A- | Jan 01 2027 - Jan 31 2027 | |
v:1.0.3941 - 11/03/2025 01:25:48 PM