Rates for Sea Beach House 14-C Ocean side 3 bedroom private townhouse pet friendly | ||
---|---|---|
Period | Rates ($ USD) | |
030125 | Mar 01, 2025 - Mar 31, 2025 | 3,600/mo, 31 nts min |
April 1-18 | Apr 01, 2025 - Apr 18, 2025 | 239/nt, 1,613/wk, 5,377/mo, 299/wkend nt, 2 nts min |
-N/A- | Apr 19, 2025 - Apr 25, 2025 | |
April 19-21 | Apr 26, 2025 - May 21, 2025 | 260/nt, 1,814/wk, 6,268/mo, 325/wkend nt, 3 nts min |
April 26 | May 22, 2025 - May 23, 2025 | 199/nt, 1,343/wk, 5,437/mo, 249/wkend nt, 2 nts min |
May 22-June 1 | May 24, 2025 - May 30, 2025 | 310/nt, 2,162/wk, 7,473/mo, 388/wkend nt, 3 nts min |
June 2-20 | May 31, 2025 - Jun 20, 2025 | 300/nt, 2,093/wk, 7,232/mo, 375/wkend nt, 3 nts min |
June 21-27 | Jun 21, 2025 - Jun 27, 2025 | 320/nt, 2,232/wk, 7,714/mo, 400/wkend nt, 3 nts min |
June 28-July 4 | Jun 28, 2025 - Jul 05, 2025 | 335/nt, 2,337/wk, 8,076/mo, 419/wkend nt, 3 nts min |
July 5-Aug 1 | Jul 06, 2025 - Jul 11, 2025 | 325/nt, 2,267/wk, 7,835/mo, 406/wkend nt, 3 nts min |
July 12 | Jul 12, 2025 - Jul 18, 2025 | 299/nt, 2,086/wk, 374/wkend nt, 23 nts min |
July 12th | Jul 19, 2025 - Jul 25, 2025 | 249/nt, 1,737/wk, 311/wkend nt, 3 nts min |
July 26th | Jul 26, 2025 - Aug 01, 2025 | 219/nt, 1,528/wk, 274/wkend nt, 2 nts min |
Aug 2-8 | Aug 02, 2025 - Aug 08, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min |
Aug 9-15 | Aug 09, 2025 - Aug 15, 2025 | 189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 2 nts min |
Aug 16-28 | Aug 16, 2025 - Aug 28, 2025 | 255/nt, 1,779/wk, 6,147/mo, 319/wkend nt, 3 nts min |
Aug 29-31 | Aug 29, 2025 - Aug 31, 2025 | 230/nt, 1,604/wk, 5,545/mo, 288/wkend nt, 2 nts min |
Sept 1-11/21 | Sep 01, 2025 - Oct 31, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min |
Nov 22-30 | Nov 01, 2025 - Nov 30, 2025 | 300/nt, 2,093/wk, 7,232/mo, 375/wkend nt, 3 nts min |
Dec 1-12 | Dec 01, 2025 - Dec 12, 2025 | 195/nt, 1,360/wk, 4,701/mo, 244/wkend nt, 2 nts min |
dEC 13-31 | Dec 13, 2025 - Dec 31, 2025 | 275/nt, 1,918/wk, 6,629/mo, 344/wkend nt, 2 nts min |
Jan 26 | Jan 01, 2026 - Mar 31, 2026 | 3,900/mo, 90 nts min |
-N/A- | Apr 01, 2026 - May 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3857 - 03/01/2025 10:53:59 AM)