Rates for Sea Beach House 14-C Ocean side 3 bedroom private townhouse pet friendly | ||
---|---|---|
Period | Rates ($ USD) | |
9/29 | Oct 01, 2024 - Oct 04, 2024 | 119/nt, 830/wk, 2,869/mo, 149/wkend nt, 2 nts min |
10/5 | Oct 05, 2024 - Oct 26, 2024 | 176/nt, 2 nts min |
10/11 | Oct 27, 2024 - Oct 31, 2024 | 119/nt, 830/wk, 2,869/mo, 149/wkend nt, 2 nts min |
THANKSGIVING | Nov 01, 2024 - Nov 30, 2024 | 3,500/mo, 30 nts min |
DECEMBER | Dec 01, 2024 - Dec 31, 2024 | 3,600/mo, 31 nts min |
010125 | Jan 01, 2025 - Jan 31, 2025 | 3,600/mo, 31 nts min |
020125 | Feb 01, 2025 - Feb 28, 2025 | 3,600/mo, 28 nts min |
030125 | Mar 01, 2025 - Mar 31, 2025 | 3,600/mo, 31 nts min |
April 1-18 | Apr 01, 2025 - Apr 25, 2025 | 300/nt, 2,093/wk, 7,232/mo, 375/wkend nt, 3 nts min |
April 19-21 | Apr 26, 2025 - May 21, 2025 | 260/nt, 1,814/wk, 6,268/mo, 325/wkend nt, 3 nts min |
May 22-June 1 | May 22, 2025 - Jun 01, 2025 | 310/nt, 2,162/wk, 7,473/mo, 388/wkend nt, 3 nts min |
June 2-20 | Jun 02, 2025 - Jun 20, 2025 | 300/nt, 2,093/wk, 7,232/mo, 375/wkend nt, 3 nts min |
June 21-27 | Jun 21, 2025 - Jun 27, 2025 | 320/nt, 2,232/wk, 7,714/mo, 400/wkend nt, 3 nts min |
June 28-July 4 | Jun 28, 2025 - Jul 04, 2025 | 335/nt, 2,337/wk, 8,076/mo, 419/wkend nt, 3 nts min |
July 5-Aug 1 | Jul 05, 2025 - Aug 01, 2025 | 325/nt, 2,267/wk, 7,835/mo, 406/wkend nt, 3 nts min |
Aug 2-8 | Aug 02, 2025 - Aug 08, 2025 | 295/nt, 2,058/wk, 7,112/mo, 369/wkend nt, 3 nts min |
Aug 9-15 | Aug 09, 2025 - Aug 15, 2025 | 270/nt, 1,883/wk, 6,509/mo, 338/wkend nt, 3 nts min |
Aug 16-28 | Aug 16, 2025 - Aug 28, 2025 | 255/nt, 1,779/wk, 6,147/mo, 319/wkend nt, 3 nts min |
Aug 29-31 | Aug 29, 2025 - Aug 31, 2025 | 230/nt, 1,604/wk, 5,545/mo, 288/wkend nt, 3 nts min |
Sept 1-11/21 | Sep 01, 2025 - Nov 21, 2025 | 250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min |
Nov 22-30 | Nov 22, 2025 - Nov 30, 2025 | 300/nt, 2,093/wk, 7,232/mo, 375/wkend nt, 3 nts min |
Dec 1-12 | Dec 01, 2025 - Dec 12, 2025 | 205/nt, 1,430/wk, 4,942/mo, 256/wkend nt, 3 nts min |
dEC 13-31 | Dec 13, 2025 - Dec 31, 2025 | 370/nt, 2,581/wk, 8,920/mo, 463/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3807 - 10/12/2024 10:42:11 AM)