Rates for Ocean Village Club A-36, 1 bedroom, sleeps 5, Heated Pool, Pet Friendly, Wi-Fi | ||
---|---|---|
Period | Rates ($ USD) | |
OFF SEASON | Oct 01, 2024 - Nov 22, 2024 | 99/nt, 743/wk, 1,909/mo, 124/wkend nt, 2 nts min |
THANKSGIVING | Nov 23, 2024 - Nov 29, 2024 | 125/nt, 816/wk, 2,009/mo, 156/wkend nt, 2 nts min |
OFF SEASON 2 | Nov 30, 2024 - Dec 13, 2024 | 99/nt, 743/wk, 1,909/mo, 124/wkend nt, 2 nts min |
HOLIDAYS | Dec 14, 2024 - Dec 31, 2024 | 125/nt, 816/wk, 2,009/mo, 156/wkend nt, 2 nts min |
winter | Jan 01, 2025 - May 05, 2025 | 4,000/mo, 121 nts min |
May | May 06, 2025 - May 22, 2025 | 100/nt, 653/wk, 1,929/mo, 125/wkend nt, 2 nts min |
Memorial | May 23, 2025 - Jun 01, 2025 | 175/nt, 1,142/wk, 3,375/mo, 219/wkend nt, 3 nts min |
June | Jun 02, 2025 - Jun 27, 2025 | 150/nt, 979/wk, 2,893/mo, 188/wkend nt, 3 nts min |
July | Jun 28, 2025 - Jul 05, 2025 | 200/nt, 1,305/wk, 3,857/mo, 250/wkend nt, 3 nts min |
July 2 | Jul 06, 2025 - Jul 25, 2025 | 175/nt, 1,142/wk, 3,375/mo, 219/wkend nt, 3 nts min |
Aug | Jul 26, 2025 - Aug 08, 2025 | 150/nt, 979/wk, 2,893/mo, 188/wkend nt, 3 nts min |
Aug 2 | Aug 09, 2025 - Aug 28, 2025 | 125/nt, 816/wk, 2,411/mo, 156/wkend nt, 3 nts min |
Labor Day | Aug 29, 2025 - Aug 31, 2025 | 175/nt, 219/wkend nt, 2 nts min |
Sept | Sep 01, 2025 - Nov 21, 2025 | 100/nt, 653/wk, 1,929/mo, 125/wkend nt, 2 nts min |
Thanksgiving | Nov 22, 2025 - Nov 30, 2025 | 150/nt, 979/wk, 2,893/mo, 188/wkend nt, 2 nts min |
Dec | Dec 01, 2025 - Dec 12, 2025 | 100/nt, 653/wk, 1,929/mo, 125/wkend nt, 2 nts min |
Holidays | Dec 13, 2025 - Dec 31, 2025 | 150/nt, 979/wk, 2,893/mo, 188/wkend nt, 2 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3807 - 10/12/2024 10:19:07 AM)