Rates for Ocean Village Club A-36, 1 bedroom, sleeps 5, Heated Pool, Pet Friendly, Wi-Fi | ||
---|---|---|
Period | Rates ($ USD) | |
WINTER | May 01, 2023 - May 03, 2023 | 3,000/mo, 3 nts min |
SPRING | May 04, 2023 - May 25, 2023 | 100/nt, 670/wk, 1,851/mo, 110/wkend nt, 3 nts min |
MEMORIAL | May 26, 2023 - Jun 02, 2023 | 130/nt, 870/wk, 2,206/mo, 143/wkend nt, 3 nts min |
JUNE | Jun 03, 2023 - Jun 23, 2023 | 130/nt, 870/wk, 2,206/mo, 143/wkend nt, 3 nts min |
LATE JUNE | Jun 24, 2023 - Jun 30, 2023 | 150/nt, 1,004/wk, 2,777/mo, 165/wkend nt, 3 nts min |
JULY 4TH | Jul 01, 2023 - Jul 07, 2023 | 170/nt, 1,138/wk, 3,147/mo, 187/wkend nt, 3 nts min |
JULY 2ND | Jul 08, 2023 - Jul 14, 2023 | 160/nt, 1,071/wk, 2,962/mo, 176/wkend nt, 3 nts min |
JULY MO END | Jul 15, 2023 - Jul 28, 2023 | 150/nt, 1,004/wk, 2,777/mo, 165/wkend nt, 3 nts min |
AUGUST 1ST | Jul 29, 2023 - Aug 04, 2023 | 140/nt, 937/wk, 2,592/mo, 154/wkend nt, 3 nts min |
AUGUST 2ND | Aug 05, 2023 - Aug 11, 2023 | 120/nt, 804/wk, 2,222/mo, 132/wkend nt, 3 nts min |
AUGUST 3RD | Aug 12, 2023 - Aug 18, 2023 | 110/nt, 737/wk, 2,037/mo, 121/wkend nt, 3 nts min |
AUGUST 4TH | Aug 19, 2023 - Aug 25, 2023 | 100/nt, 670/wk, 1,851/mo, 110/wkend nt, 3 nts min |
AUGUST 5TH | Aug 26, 2023 - Aug 30, 2023 | 100/nt, 670/wk, 1,851/mo, 110/wkend nt, 3 nts min |
LABOR | Aug 31, 2023 - Sep 03, 2023 | 150/nt, 1,004/wk, 2,777/mo, 165/wkend nt, 3 nts min |
SEPTEMBER | Sep 04, 2023 - Sep 30, 2023 | 100/nt, 670/wk, 1,851/mo, 110/wkend nt, 3 nts min |
OCTOBER | Oct 01, 2023 - Oct 31, 2023 | 100/nt, 670/wk, 1,851/mo, 110/wkend nt, 3 nts min |
NOVEMBER | Nov 01, 2023 - Nov 17, 2023 | 100/nt, 670/wk, 1,851/mo, 110/wkend nt, 3 nts min |
THANKSGIVING | Nov 18, 2023 - Nov 30, 2023 | 150/nt, 1,004/wk, 2,777/mo, 165/wkend nt, 3 nts min |
DECEMBER | Dec 01, 2023 - Dec 15, 2023 | 110/nt, 737/wk, 2,037/mo, 121/wkend nt, 3 nts min |
HOLIDAYS | Dec 16, 2023 - Jan 11, 2024 | 150/nt, 1,004/wk, 2,777/mo, 165/wkend nt, 3 nts min |
WINTER | Jan 12, 2024 - May 11, 2024 | 3,000/mo, 3 nts min |
MAY | May 12, 2024 - May 23, 2024 | 110/nt, 718/wk, 2,121/mo, 138/wkend nt, 3 nts min |
MEMORIAL | May 24, 2024 - May 31, 2024 | 150/nt, 979/wk, 2,893/mo, 188/wkend nt, 3 nts min |
EARLY SUMMER | Jun 01, 2024 - Jun 27, 2024 | 140/nt, 914/wk, 2,700/mo, 175/wkend nt, 3 nts min |
JULY 4TH | Jun 28, 2024 - Jul 12, 2024 | 170/nt, 1,109/wk, 3,279/mo, 213/wkend nt, 3 nts min |
SUMMER | Jul 13, 2024 - Jul 31, 2024 | 160/nt, 1,044/wk, 3,086/mo, 200/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 05/29/2023 08:10:39 PM)