| Rates for Ocean Village Club A-36, 1 bedroom, sleeps 5, Heated Pool, Pet Friendly, Wi-Fi | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Sept | Nov 01 2025 - Nov 21 2025 | 99/nt, 668/wk, 1,814/mo, 124/wkend nt, 2 nts min |
| Thanksgiving | Nov 22 2025 - Nov 30 2025 | 99/nt, 668/wk, 1,591/mo, 124/wkend nt, 2 nts min |
| Dec | Dec 01 2025 - Dec 12 2025 | 99/nt, 668/wk, 1,909/mo, 124/wkend nt, 2 nts min |
| Holidays | Dec 13 2025 - Dec 31 2025 | 125/nt, 844/wk, 2,009/mo, 156/wkend nt, 2 nts min |
| Jan 26 | Jan 01 2026 - Apr 30 2026 | 5,000/mo, 125 nts min |
| May | May 01 2026 - May 21 2026 | 115/nt, 776/wk, 1,848/mo, 144/wkend nt, 2 nts min |
| Memorial | May 22 2026 - May 31 2026 | 149/nt, 1,006/wk, 2,395/mo, 186/wkend nt, 2 nts min |
| June | Jun 01 2026 - Jun 25 2026 | 115/nt, 776/wk, 1,848/mo, 144/wkend nt, 2 nts min |
| 4th | Jun 26 2026 - Jul 05 2026 | 149/nt, 1,006/wk, 2,395/mo, 186/wkend nt, 2 nts min |
| July | Jul 06 2026 - Jul 31 2026 | 124/nt, 837/wk, 1,993/mo, 155/wkend nt, 2 nts min |
| Aug | Aug 01 2026 - Aug 27 2026 | 115/nt, 776/wk, 1,848/mo, 144/wkend nt, 2 nts min |
| Labor | Aug 28 2026 - Aug 31 2026 | 124/nt, 155/wkend nt, 2 nts min |
| Fall | Sep 01 2026 - Dec 31 2026 | 109/nt, 736/wk, 1,962/mo, 136/wkend nt, 2 nts min |
| January 2027 | Jan 01 2027 - Jan 31 2027 | 14,000/mo, 120 nts min |
v:1.0.3941 - 11/04/2025 12:12:04 PM