Rates for Ocean Village Club A-36, 1 bedroom, sleeps 5, Heated Pool, Pet Friendly, Wi-Fi | ||
---|---|---|
Period | Rates ($ USD) | |
OFF SEASON | May 01, 2025 - May 02, 2025 | 99/nt, 691/wk, 1,846/mo, 124/wkend nt, 2 nts min |
May | May 03, 2025 - May 22, 2025 | 99/nt, 691/wk, 1,909/mo, 124/wkend nt, 2 nts min |
Memorial | May 23, 2025 - Jun 01, 2025 | 109/nt, 736/wk, 2,102/mo, 136/wkend nt, 2 nts min |
June | Jun 02, 2025 - Jun 27, 2025 | 119/nt, 803/wk, 1,912/mo, 149/wkend nt, 2 nts min |
July | Jun 28, 2025 - Jul 05, 2025 | 159/nt, 1,130/wk, 2,692/mo, 231/wkend nt, 2 nts min |
July 2 | Jul 06, 2025 - Jul 25, 2025 | 149/nt, 1,024/wk, 2,825/mo, 216/wkend nt, 2 nts min |
Aug | Jul 26, 2025 - Aug 08, 2025 | 139/nt, 907/wk, 2,234/mo, 174/wkend nt, 2 nts min |
Aug 2 | Aug 09, 2025 - Aug 28, 2025 | 119/nt, 776/wk, 1,912/mo, 149/wkend nt, 2 nts min |
Labor Day | Aug 29, 2025 - Aug 31, 2025 | 150/nt, 188/wkend nt, 2 nts min |
Sept | Sep 01, 2025 - Nov 21, 2025 | 99/nt, 668/wk, 1,909/mo, 124/wkend nt, 2 nts min |
Thanksgiving | Nov 22, 2025 - Nov 30, 2025 | 150/nt, 1,013/wk, 2,411/mo, 188/wkend nt, 2 nts min |
Dec | Dec 01, 2025 - Dec 12, 2025 | 99/nt, 668/wk, 1,909/mo, 124/wkend nt, 2 nts min |
Holidays | Dec 13, 2025 - Dec 31, 2025 | 150/nt, 1,013/wk, 2,411/mo, 188/wkend nt, 2 nts min |
Jan 26 | Jan 01, 2026 - May 08, 2026 | 5,000/mo, 125 nts min |
May | May 09, 2026 - May 21, 2026 | 115/nt, 776/wk, 1,848/mo, 144/wkend nt, 2 nts min |
Memorial | May 22, 2026 - May 31, 2026 | 149/nt, 1,006/wk, 2,395/mo, 186/wkend nt, 2 nts min |
June | Jun 01, 2026 - Jun 25, 2026 | 115/nt, 776/wk, 1,848/mo, 144/wkend nt, 2 nts min |
4th | Jun 26, 2026 - Jul 05, 2026 | 199/nt, 1,343/wk, 3,198/mo, 249/wkend nt, 2 nts min |
July | Jul 06, 2026 - Jul 31, 2026 | 124/nt, 837/wk, 1,993/mo, 155/wkend nt, 2 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3880 - 05/19/2025 03:05:09 PM)