| Rates for Ponce Landing #26 Ocean front property, one car garage, pool view | ||
|---|---|---|
| Period | Rates ($ USD) | |
| June | Jun 01 2026 - Jun 05 2026 | 189/nt, 1,276/wk, 5,467/mo, 236/wkend nt, 3 nts min |
| special | Jun 06 2026 - Jun 12 2026 | 169/nt, 1,257/wk, 4,346/mo, 254/wkend nt, 2 nts min |
| rented | Jun 13 2026 - Jun 19 2026 | 1,229/wk, 7 nts min |
| 4th | Jun 20 2026 - Jul 05 2026 | 249/nt, 1,681/wk, 7,203/mo, 311/wkend nt, 3 nts min |
| July | Jul 06 2026 - Jul 31 2026 | 224/nt, 1,512/wk, 6,480/mo, 280/wkend nt, 3 nts min |
| Aug | Aug 01 2026 - Aug 07 2026 | 199/nt, 1,343/wk, 5,757/mo, 249/wkend nt, 3 nts min |
| Aug 2 | Aug 08 2026 - Aug 14 2026 | 169/nt, 1,141/wk, 4,889/mo, 211/wkend nt, 3 nts min |
| Aug 3 | Aug 15 2026 - Aug 27 2026 | 159/nt, 1,073/wk, 4,600/mo, 199/wkend nt, 2 nts min |
| Labor | Aug 28 2026 - Aug 31 2026 | 174/nt, 1,175/wk, 5,034/mo, 218/wkend nt, 2 nts min |
| Fall | Sep 01 2026 - Nov 20 2026 | 159/nt, 1,073/wk, 4,600/mo, 199/wkend nt, 2 nts min |
| Thanksgiving | Nov 21 2026 - Nov 27 2026 | 189/nt, 1,276/wk, 5,467/mo, 236/wkend nt, 3 nts min |
| Holidays | Nov 28 2026 - Dec 11 2026 | 129/nt, 871/wk, 3,732/mo, 161/wkend nt, 2 nts min |
| Holidays 2 | Dec 12 2026 - Dec 31 2026 | 169/nt, 1,141/wk, 4,889/mo, 211/wkend nt, 2 nts min |
| Winter 2027 | Jan 01 2027 - Mar 26 2027 | 3,900/mo, 85 nts min |
| Spring Break | Mar 27 2027 - Apr 09 2027 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
| April | Apr 10 2027 - Apr 16 2027 | 179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 3 nts min |
| April ending | Apr 17 2027 - Apr 30 2027 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 3 nts min |
| May | May 01 2027 - May 21 2027 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 3 nts min |
| Memorial | May 22 2027 - May 31 2027 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
| June | Jun 01 2027 - Jun 04 2027 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
| June ending | Jun 05 2027 - Jun 25 2027 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
| July 4th | Jun 26 2027 - Jul 09 2027 | 215/nt, 1,500/wk, 5,183/mo, 269/wkend nt, 3 nts min |
| July | Jul 10 2027 - Jul 30 2027 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
| August | Jul 31 2027 - Aug 13 2027 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
| August Ending | Aug 14 2027 - Aug 31 2027 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 3 nts min |
v:1.0.3972 - 06/01/2026 10:49:51 AM