Rates for Ponce Landing Ocean front property, one car garage, pool view | ||
---|---|---|
Period | Rates ($ USD) | |
030125 | Mar 01, 2025 - Mar 15, 2025 | 179/nt, 1,208/wk, 224/wkend nt, 2 nts min |
Mar 20 | Mar 16, 2025 - Mar 19, 2025 | 179/nt, 3 nts min |
Mar 23 | Mar 20, 2025 - Mar 22, 2025 | 199/nt, 1,343/wk, 4,797/mo, 249/wkend nt, 2 nts min |
Mar 1 | Mar 23, 2025 - Mar 31, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
April | Apr 01, 2025 - Apr 17, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
Easter | Apr 18, 2025 - Apr 30, 2025 | 199/nt, 1,343/wk, 249/wkend nt, 2 nts min |
April 2 | May 01, 2025 - May 22, 2025 | 169/nt, 1,141/wk, 4,074/mo, 211/wkend nt, 2 nts min |
Memorial | May 23, 2025 - May 31, 2025 | 249/nt, 1,681/wk, 4,002/mo, 311/wkend nt, 3 nts min |
June | Jun 01, 2025 - Jun 26, 2025 | 199/nt, 1,343/wk, 5,757/mo, 249/wkend nt, 2 nts min |
4th of July | Jun 27, 2025 - Jul 05, 2025 | 249/nt, 1,737/wk, 311/wkend nt, 3 nts min |
July | Jul 06, 2025 - Aug 01, 2025 | 224/nt, 1,512/wk, 280/wkend nt, 3 nts min |
Aug | Aug 02, 2025 - Aug 08, 2025 | 199/nt, 1,343/wk, 4,797/mo, 249/wkend nt, 2 nts min |
Aug 2 | Aug 09, 2025 - Aug 28, 2025 | 169/nt, 1,141/wk, 4,074/mo, 211/wkend nt, 2 nts min |
Aug 3 | Aug 29, 2025 - Aug 31, 2025 | 174/nt, 1,175/wk, 4,195/mo, 218/wkend nt, 2 nts min |
Sept | Sep 01, 2025 - Nov 21, 2025 | 169/nt, 1,141/wk, 3,531/mo, 211/wkend nt, 2 nts min |
Thanksgiving | Nov 22, 2025 - Nov 30, 2025 | 179/nt, 1,208/wk, 4,315/mo, 224/wkend nt, 3 nts min |
Off Seeason | Dec 01, 2025 - Dec 12, 2025 | 159/nt, 1,073/wk, 3,833/mo, 199/wkend nt, 2 nts min |
Holidays | Dec 13, 2025 - Dec 31, 2025 | 199/nt, 1,343/wk, 4,797/mo, 249/wkend nt, 3 nts min |
Jan 26 | Jan 01, 2026 - Mar 31, 2026 | 3,900/mo, 90 nts min |
-N/A- | Apr 01, 2026 - May 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3861 - 03/13/2025 02:31:46 PM)