Rates for Ponce Landing #26 Ocean front property, one car garage, pool view | ||
---|---|---|
Period | Rates ($ USD) | |
Sept | Sep 01 2025 - Nov 21 2025 | 169/nt, 1,141/wk, 3,531/mo, 211/wkend nt, 2 nts min |
Thanksgiving | Nov 22 2025 - Nov 30 2025 | 179/nt, 1,208/wk, 4,315/mo, 224/wkend nt, 3 nts min |
Off Seeason | Dec 01 2025 - Dec 12 2025 | 159/nt, 1,073/wk, 3,833/mo, 199/wkend nt, 2 nts min |
Holidays | Dec 13 2025 - Dec 31 2025 | 199/nt, 1,343/wk, 4,797/mo, 249/wkend nt, 3 nts min |
Jan 26 | Jan 01 2026 - Mar 31 2026 | 150/nt, 1,013/wk, 3,954/mo, 188/wkend nt, 31 nts min |
April | Apr 01 2026 - Apr 10 2026 | 225/nt, 1,519/wk, 6,509/mo, 281/wkend nt, 3 nts min |
April 2 | Apr 11 2026 - Apr 24 2026 | 199/nt, 1,343/wk, 5,757/mo, 249/wkend nt, 3 nts min |
April 3 | Apr 25 2026 - May 21 2026 | 169/nt, 1,141/wk, 4,889/mo, 211/wkend nt, 3 nts min |
May | May 22 2026 - May 31 2026 | 249/nt, 1,681/wk, 7,203/mo, 311/wkend nt, 3 nts min |
June | Jun 01 2026 - Jun 25 2026 | 199/nt, 1,343/wk, 5,757/mo, 249/wkend nt, 3 nts min |
4th | Jun 26 2026 - Jul 05 2026 | 249/nt, 1,681/wk, 7,203/mo, 311/wkend nt, 3 nts min |
July | Jul 06 2026 - Jul 31 2026 | 224/nt, 1,512/wk, 6,480/mo, 280/wkend nt, 3 nts min |
Aug | Aug 01 2026 - Aug 07 2026 | 199/nt, 1,343/wk, 5,757/mo, 249/wkend nt, 3 nts min |
Aug 2 | Aug 08 2026 - Aug 14 2026 | 169/nt, 1,141/wk, 4,889/mo, 211/wkend nt, 3 nts min |
Aug 3 | Aug 15 2026 - Aug 27 2026 | 159/nt, 1,073/wk, 4,600/mo, 199/wkend nt, 2 nts min |
Labor | Aug 28 2026 - Aug 31 2026 | 174/nt, 1,175/wk, 5,034/mo, 218/wkend nt, 2 nts min |
Fall | Sep 01 2026 - Nov 20 2026 | 159/nt, 1,073/wk, 4,600/mo, 199/wkend nt, 2 nts min |
Thanksgiving | Nov 21 2026 - Nov 27 2026 | 189/nt, 1,276/wk, 5,467/mo, 236/wkend nt, 3 nts min |
Holidays | Nov 28 2026 - Nov 30 2026 | 129/nt, 871/wk, 3,732/mo, 161/wkend nt, 2 nts min |
v:1.0.3935 - 09/15/2025 01:18:34 PM