Rates for PIER POINT 39
 PeriodRates ($ USD)
SEASONALMay 01, 2020 - May 20, 2020159/nt, 1,033/wk, 3 nts min
SEASONALMay 21, 2020 - May 24, 2020205/nt, 3 nts min
SEASONALMay 25, 2020 - Jun 05, 2020199/nt, 3 nts min
SEASONALJun 06, 2020 - Jun 26, 2020199/nt, 1,293/wk, 3 nts min
SEASONALJun 27, 2020 - Jul 10, 2020229/nt, 1,488/wk, 7 nts min
SEASONALJul 11, 2020 - Jul 24, 2020199/nt, 1,293/wk, 3 nts min
SEASONALJul 25, 2020 - Jul 31, 2020189/nt, 1,228/wk, 3 nts min
SEASONALAug 01, 2020 - Aug 07, 2020179/nt, 1,163/wk, 3 nts min
SEASONALAug 08, 2020 - Aug 14, 2020169/nt, 1,099/wk, 3 nts min
SEASONALAug 15, 2020 - Sep 03, 2020129/nt, 838/wk, 3 nts min
SEASONALOct 01, 2020 - Nov 20, 2020129/nt, 838/wk, 3 nts min
SEASONALNov 21, 2020 - Nov 29, 2020169/nt, 1,099/wk, 3 nts min
SEASONALNov 30, 2020 - Dec 18, 2020129/nt, 838/wk, 3 nts min
SEASONALDec 19, 2020 - Dec 31, 2020169/nt, 1,099/wk, 3 nts min
SEASONALJan 01, 2021 - Mar 31, 20212,600/mo, 90 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3325 - 05/01/2020 11:07:14 AM)