Rates for Sea Place 13242 Ocean/Beach View Condo
 PeriodRates ($ USD)
FALLOct 01, 2024 - Nov 22, 2024115/nt, 802/wk, 2,772/mo, 144/wkend nt, 2 nts min
THANKSGIVINGNov 23, 2024 - Nov 29, 2024149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min
DECEMBERNov 30, 2024 - Dec 13, 2024119/nt, 830/wk, 2,869/mo, 149/wkend nt, 2 nts min
HOLIDAYSDec 14, 2024 - Dec 31, 2024149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min
010125Jan 01, 2025 - Mar 31, 2025200/nt, 1,302/wk, 3,720/mo, 90 nts min
Spring BreakApr 01, 2025 - Apr 25, 2025250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min
RemainderApr 26, 2025 - May 23, 2025195/nt, 1,360/wk, 4,701/mo, 244/wkend nt, 3 nts min
MemorialMay 24, 2025 - May 31, 2025250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min
JuneJun 01, 2025 - Jun 26, 2025245/nt, 1,709/wk, 5,906/mo, 306/wkend nt, 3 nts min
4th of JulyJun 27, 2025 - Jul 05, 2025325/nt, 2,267/wk, 7,835/mo, 406/wkend nt, 3 nts min
JulyJul 06, 2025 - Aug 01, 2025250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min
AugAug 02, 2025 - Aug 28, 2025175/nt, 1,221/wk, 4,219/mo, 219/wkend nt, 3 nts min
LaborAug 29, 2025 - Aug 31, 2025199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min
OffSep 01, 2025 - Nov 21, 2025175/nt, 1,221/wk, 4,219/mo, 219/wkend nt, 3 nts min
ThanksgivingNov 22, 2025 - Nov 30, 2025250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min
Off SeasonDec 01, 2025 - Dec 12, 2025150/nt, 1,046/wk, 3,616/mo, 188/wkend nt, 3 nts min
HolidaysDec 13, 2025 - Dec 31, 2025250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3807 - 10/12/2024 10:50:39 AM)