Rates for Sea Place 13242 Ocean/Beach View Condo
 PeriodRates ($ USD)
RemainderMay 01, 2025 - May 23, 2025139/nt, 970/wk, 3,351/mo, 174/wkend nt, 2 nts min
MemorialMay 24, 2025 - May 31, 2025199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min
JuneJun 01, 2025 - Jun 26, 2025189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 2 nts min
4th of JulyJun 27, 2025 - Jul 05, 2025225/nt, 1,569/wk, 5,424/mo, 281/wkend nt, 2 nts min
JulyJul 06, 2025 - Aug 01, 2025199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min
AugAug 02, 2025 - Aug 28, 2025169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min
LaborAug 29, 2025 - Aug 31, 2025159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 2 nts min
OffSep 01, 2025 - Nov 21, 2025149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min
ThanksgivingNov 22, 2025 - Nov 30, 2025159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min
Off SeasonDec 01, 2025 - Dec 12, 2025149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min
HolidaysDec 13, 2025 - Dec 31, 2025169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min
Jan 26Jan 01, 2026 - Mar 31, 20263,800/mo, 90 nts min
April 1Apr 01, 2026 - Apr 10, 2026169/nt, 1,141/wk, 4,346/mo, 211/wkend nt, 3 nts min
April 2Apr 11, 2026 - Apr 24, 2026159/nt, 1,073/wk, 4,089/mo, 199/wkend nt, 3 nts min
April 3Apr 25, 2026 - May 21, 2026149/nt, 1,006/wk, 3,831/mo, 186/wkend nt, 3 nts min
MemMay 22, 2026 - May 31, 2026199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min
JuneJun 01, 2026 - Jun 25, 2026199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min
4thJun 26, 2026 - Jul 05, 2026225/nt, 1,519/wk, 5,786/mo, 281/wkend nt, 3 nts min
JulyJul 06, 2026 - Jul 31, 2026199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3873 - 05/03/2025 04:46:59 PM)