Rates for Sea Place 13242 Ocean/Beach View Condo
 PeriodRates ($ USD)
April 2May 01 2026 - May 21 2026129/nt, 871/wk, 3,317/mo, 161/wkend nt, 2 nts min
MemMay 22 2026 - May 31 2026129/nt, 871/wk, 3,317/mo, 161/wkend nt, 3 nts min
JuneJun 01 2026 - Jun 25 2026139/nt, 938/wk, 3,574/mo, 174/wkend nt, 3 nts min
4thJun 26 2026 - Jul 05 2026225/nt, 1,519/wk, 5,786/mo, 281/wkend nt, 3 nts min
JulyJul 06 2026 - Jul 31 2026159/nt, 1,073/wk, 4,089/mo, 199/wkend nt, 3 nts min
AugAug 01 2026 - Aug 14 2026149/nt, 1,006/wk, 3,831/mo, 186/wkend nt, 2 nts min
Aug 2Aug 15 2026 - Aug 27 2026139/nt, 938/wk, 3,574/mo, 174/wkend nt, 2 nts min
LaborAug 28 2026 - Aug 31 2026129/nt, 871/wk, 3,317/mo, 161/wkend nt, 3 nts min
HolidaySep 01 2026 - Nov 20 2026129/nt, 871/wk, 3,317/mo, 161/wkend nt, 2 nts min
TksgNov 21 2026 - Nov 27 2026129/nt, 871/wk, 3,317/mo, 161/wkend nt, 2 nts min
HolidaysNov 28 2026 - Dec 18 2026129/nt, 871/wk, 3,317/mo, 161/wkend nt, 2 nts min
Holidays 2Dec 19 2026 - Dec 31 2026159/nt, 1,073/wk, 4,089/mo, 199/wkend nt, 2 nts min
January 2027Jan 01 2027 - Mar 31 20273,900/mo, 90 nts min
-N/A-Apr 01 2027 - Jul 31 2027

v:1.0.3965 - 05/11/2026 05:35:16 PM