Rates for Sea Place 13242 Ocean/Beach View Condo | ||
---|---|---|
Period | Rates ($ USD) | |
FALL | Oct 01, 2024 - Nov 22, 2024 | 115/nt, 802/wk, 2,772/mo, 144/wkend nt, 2 nts min |
THANKSGIVING | Nov 23, 2024 - Nov 29, 2024 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min |
DECEMBER | Nov 30, 2024 - Dec 13, 2024 | 119/nt, 830/wk, 2,869/mo, 149/wkend nt, 2 nts min |
HOLIDAYS | Dec 14, 2024 - Dec 31, 2024 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min |
010125 | Jan 01, 2025 - Mar 31, 2025 | 200/nt, 1,302/wk, 3,720/mo, 90 nts min |
Spring Break | Apr 01, 2025 - Apr 25, 2025 | 250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min |
Remainder | Apr 26, 2025 - May 23, 2025 | 195/nt, 1,360/wk, 4,701/mo, 244/wkend nt, 3 nts min |
Memorial | May 24, 2025 - May 31, 2025 | 250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min |
June | Jun 01, 2025 - Jun 26, 2025 | 245/nt, 1,709/wk, 5,906/mo, 306/wkend nt, 3 nts min |
4th of July | Jun 27, 2025 - Jul 05, 2025 | 325/nt, 2,267/wk, 7,835/mo, 406/wkend nt, 3 nts min |
July | Jul 06, 2025 - Aug 01, 2025 | 250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min |
Aug | Aug 02, 2025 - Aug 28, 2025 | 175/nt, 1,221/wk, 4,219/mo, 219/wkend nt, 3 nts min |
Labor | Aug 29, 2025 - Aug 31, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
Off | Sep 01, 2025 - Nov 21, 2025 | 175/nt, 1,221/wk, 4,219/mo, 219/wkend nt, 3 nts min |
Thanksgiving | Nov 22, 2025 - Nov 30, 2025 | 250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min |
Off Season | Dec 01, 2025 - Dec 12, 2025 | 150/nt, 1,046/wk, 3,616/mo, 188/wkend nt, 3 nts min |
Holidays | Dec 13, 2025 - Dec 31, 2025 | 250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3807 - 10/12/2024 10:50:39 AM)