Rates for Sea Place 13242 Ocean/Beach View Condo | ||
---|---|---|
Period | Rates ($ USD) | |
Remainder | May 01, 2025 - May 23, 2025 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 2 nts min |
Memorial | May 24, 2025 - May 31, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
June | Jun 01, 2025 - Jun 26, 2025 | 189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 2 nts min |
4th of July | Jun 27, 2025 - Jul 05, 2025 | 225/nt, 1,569/wk, 5,424/mo, 281/wkend nt, 2 nts min |
July | Jul 06, 2025 - Aug 01, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min |
Aug | Aug 02, 2025 - Aug 28, 2025 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min |
Labor | Aug 29, 2025 - Aug 31, 2025 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 2 nts min |
Off | Sep 01, 2025 - Nov 21, 2025 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min |
Thanksgiving | Nov 22, 2025 - Nov 30, 2025 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
Off Season | Dec 01, 2025 - Dec 12, 2025 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min |
Holidays | Dec 13, 2025 - Dec 31, 2025 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min |
Jan 26 | Jan 01, 2026 - Mar 31, 2026 | 3,800/mo, 90 nts min |
April 1 | Apr 01, 2026 - Apr 10, 2026 | 169/nt, 1,141/wk, 4,346/mo, 211/wkend nt, 3 nts min |
April 2 | Apr 11, 2026 - Apr 24, 2026 | 159/nt, 1,073/wk, 4,089/mo, 199/wkend nt, 3 nts min |
April 3 | Apr 25, 2026 - May 21, 2026 | 149/nt, 1,006/wk, 3,831/mo, 186/wkend nt, 3 nts min |
Mem | May 22, 2026 - May 31, 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
June | Jun 01, 2026 - Jun 25, 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
4th | Jun 26, 2026 - Jul 05, 2026 | 225/nt, 1,519/wk, 5,786/mo, 281/wkend nt, 3 nts min |
July | Jul 06, 2026 - Jul 31, 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3873 - 05/03/2025 04:46:59 PM)