| Rates for Sea Place 13242 Ocean/Beach View Condo | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Off | Oct 01 2025 - Nov 21 2025 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 2 nts min |
| Thanksgiving | Nov 22 2025 - Nov 30 2025 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min |
| Off Season | Dec 01 2025 - Dec 12 2025 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 2 nts min |
| Holidays | Dec 13 2025 - Dec 31 2025 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min |
| Jan 26 | Jan 01 2026 - Mar 31 2026 | 3,600/mo, 90 nts min |
| April 1 | Apr 01 2026 - Apr 10 2026 | 169/nt, 1,141/wk, 4,346/mo, 211/wkend nt, 3 nts min |
| April 2 | Apr 11 2026 - Apr 24 2026 | 159/nt, 1,073/wk, 4,089/mo, 199/wkend nt, 3 nts min |
| April 3 | Apr 25 2026 - May 21 2026 | 149/nt, 1,006/wk, 3,831/mo, 186/wkend nt, 3 nts min |
| Mem | May 22 2026 - May 31 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
| June | Jun 01 2026 - Jun 25 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
| 4th | Jun 26 2026 - Jul 05 2026 | 225/nt, 1,519/wk, 5,786/mo, 281/wkend nt, 3 nts min |
| July | Jul 06 2026 - Jul 31 2026 | 199/nt, 1,343/wk, 5,117/mo, 249/wkend nt, 3 nts min |
| Aug | Aug 01 2026 - Aug 14 2026 | 169/nt, 1,141/wk, 4,346/mo, 211/wkend nt, 2 nts min |
| Aug 2 | Aug 15 2026 - Aug 27 2026 | 149/nt, 1,006/wk, 3,831/mo, 186/wkend nt, 2 nts min |
| Labor | Aug 28 2026 - Aug 31 2026 | 169/nt, 1,141/wk, 4,346/mo, 211/wkend nt, 3 nts min |
| Holiday | Sep 01 2026 - Nov 20 2026 | 139/nt, 938/wk, 3,574/mo, 174/wkend nt, 2 nts min |
| Tksg | Nov 21 2026 - Nov 27 2026 | 159/nt, 1,073/wk, 4,089/mo, 199/wkend nt, 2 nts min |
| Holidays | Nov 28 2026 - Dec 18 2026 | 129/nt, 871/wk, 3,317/mo, 161/wkend nt, 2 nts min |
| Holidays 2 | Dec 19 2026 - Dec 31 2026 | 159/nt, 1,073/wk, 4,089/mo, 199/wkend nt, 2 nts min |
v:1.0.3939 - 10/20/2025 04:10:59 PM