| Rates for Villas of Ocean Gate #107 Beachside Pool View | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Sept 1 | Nov 01 2025 - Nov 21 2025 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 2 nts min |
| Nov 1 | Nov 22 2025 - Nov 30 2025 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 3 nts min |
| Dec 1 | Dec 01 2025 - Dec 12 2025 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 2 nts min |
| Dec 2 | Dec 13 2025 - Dec 31 2025 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
| Jan - Mar | Jan 01 2026 - Jan 31 2026 | 3,800/mo, 31 nts min |
| Feb | Feb 01 2026 - Mar 01 2026 | 3,800/mo, 29 nts min |
| Mar | Mar 02 2026 - Mar 31 2026 | 3,800/mo, 29 nts min |
| April 1 | Apr 01 2026 - Apr 24 2026 | 215/nt, 1,500/wk, 5,183/mo, 269/wkend nt, 3 nts min |
| April 2 | Apr 25 2026 - May 22 2026 | 189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 2 nts min |
| May | May 23 2026 - May 31 2026 | 305/nt, 2,127/wk, 7,353/mo, 381/wkend nt, 3 nts min |
| 7 mo | Jun 01 2026 - Jul 31 2026 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min |
| fALL 26 | Aug 01 2026 - Dec 31 2026 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min |
| -N/A- | Jan 01 2027 - Jan 31 2027 | |
v:1.0.3941 - 11/03/2025 01:25:56 PM