| Rates for Villas of Ocean Gate #107 Beachside Pool View | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 7 mo | Jun 01 2026 - Jun 10 2026 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 2 nts min |
| 6/11 | Jun 11 2026 - Jun 13 2026 | 149/nt, 216/wkend nt, 2 nts min |
| 06/14 | Jun 14 2026 - Jun 21 2026 | 199/nt, 249/wkend nt, 2 nts min |
| 06/18 | Jun 22 2026 - Jun 30 2026 | 139/nt, 951/wk, 181/wkend nt, 2 nts min |
| 7/1 | Jul 01 2026 - Jul 04 2026 | 179/nt, 269/wkend nt, 2 nts min |
| 7/5 | Jul 05 2026 - Jul 31 2026 | 169/nt, 1,242/wk, 245/wkend nt, 2 nts min |
| fALL 26 | Aug 01 2026 - Dec 31 2026 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min |
| Winter 2027 | Jan 01 2027 - Mar 26 2027 | 3,900/mo, 85 nts min |
| Spring Break | Mar 27 2027 - Apr 09 2027 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
| April | Apr 10 2027 - Apr 16 2027 | 179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 3 nts min |
| April ending | Apr 17 2027 - Apr 30 2027 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 3 nts min |
| May | May 01 2027 - May 21 2027 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 3 nts min |
| Memorial | May 22 2027 - May 31 2027 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
| June | Jun 01 2027 - Jun 04 2027 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
| June ending | Jun 05 2027 - Jun 25 2027 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
| July 4th | Jun 26 2027 - Jul 09 2027 | 215/nt, 1,500/wk, 5,183/mo, 269/wkend nt, 3 nts min |
| July | Jul 10 2027 - Jul 30 2027 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
| August | Jul 31 2027 - Aug 13 2027 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
| August Ending | Aug 14 2027 - Aug 31 2027 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 3 nts min |
v:1.0.3972 - 06/25/2026 01:26:56 PM