Rates for Villas of Ocean Gate #107 Beachside Pool View Long Term Fully Furnished | ||
---|---|---|
Period | Rates ($ USD) | |
April 2 | Apr 20, 2025 - May 21, 2025 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min |
May 1 | May 22, 2025 - May 24, 2025 | 185/nt, 1,204/wk, 4,162/mo, 3 nts min |
May 2 | May 25, 2025 - Jun 26, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min |
June 1 | Jun 27, 2025 - Jul 06, 2025 | 299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min |
July 1 | Jul 07, 2025 - Aug 01, 2025 | 249/nt, 1,737/wk, 6,003/mo, 311/wkend nt, 3 nts min |
Aug 1 | Aug 02, 2025 - Aug 08, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
Aug 2 | Aug 09, 2025 - Aug 28, 2025 | 179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 2 nts min |
Aug 3 | Aug 29, 2025 - Aug 31, 2025 | 189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 3 nts min |
Sept 1 | Sep 01, 2025 - Nov 21, 2025 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min |
Nov 1 | Nov 22, 2025 - Nov 30, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
Dec 1 | Dec 01, 2025 - Dec 12, 2025 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min |
Dec 2 | Dec 13, 2025 - Dec 31, 2025 | 205/nt, 1,430/wk, 4,942/mo, 256/wkend nt, 3 nts min |
Jan - Mar | Jan 01, 2026 - Mar 31, 2026 | 3,900/mo, 90 nts min |
April 1 | Apr 01, 2026 - Apr 24, 2026 | 215/nt, 1,500/wk, 5,183/mo, 269/wkend nt, 3 nts min |
April 2 | Apr 25, 2026 - May 22, 2026 | 189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 2 nts min |
May | May 23, 2026 - May 31, 2026 | 305/nt, 2,127/wk, 7,353/mo, 381/wkend nt, 3 nts min |
Long Term | Jun 01, 2026 - May 31, 2027 | 2,500/mo, 365 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3876 - 05/08/2025 09:19:26 AM)