Rates for Villas of Ocean Gate #107 Beachside Pool View | ||
---|---|---|
Period | Rates ($ USD) | |
Sept 1 | Oct 01 2025 - Nov 21 2025 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 2 nts min |
Nov 1 | Nov 22 2025 - Nov 30 2025 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 3 nts min |
Dec 1 | Dec 01 2025 - Dec 12 2025 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 2 nts min |
Dec 2 | Dec 13 2025 - Dec 31 2025 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
Jan - Mar | Jan 01 2026 - Mar 31 2026 | 3,900/mo, 90 nts min |
April 1 | Apr 01 2026 - Apr 24 2026 | 215/nt, 1,500/wk, 5,183/mo, 269/wkend nt, 3 nts min |
April 2 | Apr 25 2026 - May 22 2026 | 189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 2 nts min |
May | May 23 2026 - May 31 2026 | 305/nt, 2,127/wk, 7,353/mo, 381/wkend nt, 3 nts min |
Long Term | Jun 01 2026 - Dec 31 2026 | 2,500/mo, 365 nts min |
v:1.0.3937 - 10/03/2025 12:20:40 PM