Rates for Ocean Villas #42 Ocean view pet friendly condo | ||
---|---|---|
Period | Rates ($ USD) | |
OFF SEASON | Oct 01, 2024 - Nov 22, 2024 | 119/nt, 830/wk, 2,869/mo, 149/wkend nt, 2 nts min |
THANKSGIVING | Nov 23, 2024 - Nov 29, 2024 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 3 nts min |
OFF SEASON 2 | Nov 30, 2024 - Dec 13, 2024 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 2 nts min |
HOLIDAYS | Dec 14, 2024 - Dec 31, 2024 | 179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 2 nts min |
010125 | Jan 01, 2025 - Jan 31, 2025 | 200/nt, 1,125/wk, 3,600/mo, 250/wkend nt, 3 nts min |
020125 | Feb 01, 2025 - Feb 28, 2025 | 200/nt, 1,125/wk, 3,664/mo, 250/wkend nt, 3 nts min |
030125 | Mar 01, 2025 - Mar 31, 2025 | 250/nt, 1,406/wk, 4,018/mo, 313/wkend nt, 3 nts min |
April | Apr 01, 2025 - Apr 25, 2025 | 300/nt, 2,093/wk, 7,232/mo, 375/wkend nt, 3 nts min |
April 2 | Apr 26, 2025 - May 23, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
Memorial | May 24, 2025 - May 31, 2025 | 300/nt, 2,093/wk, 7,232/mo, 375/wkend nt, 3 nts min |
June | Jun 01, 2025 - Jun 26, 2025 | 245/nt, 1,709/wk, 5,906/mo, 306/wkend nt, 3 nts min |
July 4th | Jun 27, 2025 - Jul 05, 2025 | 325/nt, 2,267/wk, 7,835/mo, 406/wkend nt, 3 nts min |
July | Jul 06, 2025 - Aug 01, 2025 | 300/nt, 2,093/wk, 7,232/mo, 375/wkend nt, 3 nts min |
August | Aug 02, 2025 - Aug 08, 2025 | 250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min |
Aug 2 | Aug 09, 2025 - Aug 28, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
Labor Day | Aug 29, 2025 - Aug 31, 2025 | 250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min |
Sept | Sep 01, 2025 - Nov 21, 2025 | 195/nt, 1,360/wk, 4,701/mo, 244/wkend nt, 3 nts min |
Thanksgiving | Nov 22, 2025 - Nov 30, 2025 | 350/nt, 2,441/wk, 8,437/mo, 438/wkend nt, 3 nts min |
Off Season | Dec 01, 2025 - Dec 12, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
Holidays | Dec 13, 2025 - Dec 31, 2025 | 350/nt, 2,441/wk, 8,437/mo, 438/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3807 - 10/12/2024 10:15:29 AM)