| Rates for Ocean side 3 bedroom pet friendly The Villas of Ocean Gate 101 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 11/21/26 | Nov 01 2026 - Dec 25 2026 | 149/nt, 1,067/wk, 3,565/mo, 201/wkend nt, 2 nts min |
| -N/A- | Dec 26 2026 - Dec 31 2026 | |
| 01012027 | Jan 01 2027 - Jan 31 2027 | 159/nt, 1,139/wk, 3,863/mo, 215/wkend nt, 2 nts min |
| Feb - Mar | Feb 01 2027 - Mar 31 2027 | 3,900/mo, 59 nts min |
| 040127 | Apr 01 2027 - Apr 16 2027 | 199/nt, 1,388/wk, 5,053/mo, 249/wkend nt, 3 nts min |
| 041727 | Apr 17 2027 - May 20 2027 | 179/nt, 1,282/wk, 3,840/mo, 242/wkend nt, 2 nts min |
| Off season | May 21 2027 - May 31 2027 | 199/nt, 1,425/wk, 4,597/mo, 269/wkend nt, 3 nts min |
| June 2027 | Jun 01 2027 - Jun 04 2027 | 169/nt, 1,242/wk, 4,889/mo, 211/wkend nt, 3 nts min |
| June (2) | Jun 05 2027 - Jun 25 2027 | 209/nt, 1,536/wk, 6,046/mo, 261/wkend nt, 3 nts min |
| June (3) | Jun 26 2027 - Jul 09 2027 | 225/nt, 1,742/wk, 6,856/mo, 326/wkend nt, 3 nts min |
| July (1) | Jul 10 2027 - Jul 30 2027 | 209/nt, 1,618/wk, 6,369/mo, 303/wkend nt, 3 nts min |
| July (2) | Jul 31 2027 - Aug 13 2027 | 159/nt, 1,169/wk, 4,344/mo, 199/wkend nt, 2 nts min |
| August (1) | Aug 14 2027 - Sep 02 2027 | 159/nt, 1,169/wk, 4,344/mo, 199/wkend nt, 2 nts min |
| September (1) | Sep 03 2027 - Sep 06 2027 | 169/nt, 1,242/wk, 3,802/mo, 211/wkend nt, 2 nts min |
| September (2) | Sep 07 2027 - Nov 19 2027 | 149/nt, 1,095/wk, 3,688/mo, 186/wkend nt, 2 nts min |
| November (1) | Nov 20 2027 - Nov 28 2027 | 179/nt, 1,386/wk, 5,151/mo, 260/wkend nt, 2 nts min |
| November (2) | Nov 29 2027 - Nov 30 2027 | 159/nt, 1,169/wk, 4,344/mo, 199/wkend nt, 2 nts min |
| December (1) | Dec 01 2027 - Dec 17 2027 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 2 nts min |
| December (2) | Dec 18 2027 - Dec 31 2027 | 209/nt, 1,516/wk, 5,240/mo, 293/wkend nt, 3 nts min |
| -N/A- | Jan 01 2028 - Jan 31 2028 | |
v:1.0.3972 - 11/02/2026 10:51:13 AM