| Rates for Ocean-Side 3BR/2BA Condo/Pool, Pickleball & Tennis | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Holidays 2 | Jan 01 2026 - Jan 02 2026 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min |
| Jan 26 | Jan 03 2026 - Jan 31 2026 | 149/nt, 1,039/wk, 3,544/mo, 186/wkend nt, 2 nts min |
| Feb 26 | Feb 01 2026 - Feb 28 2026 | 149/nt, 1,039/wk, 3,544/mo, 186/wkend nt, 28 nts min |
| Mar 26 | Mar 01 2026 - Mar 31 2026 | 3,750/mo, 31 nts min |
| 04/01/26 | Apr 01 2026 - Apr 17 2026 | 249/nt, 1,737/wk, 6,003/mo, 311/wkend nt, 2 nts min |
| April 26 | Apr 18 2026 - Apr 30 2026 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min |
| 05/01/26 | May 01 2026 - May 21 2026 | 179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 2 nts min |
| 05/22 | May 22 2026 - May 31 2026 | 219/nt, 1,528/wk, 5,279/mo, 274/wkend nt, 2 nts min |
| 06/01 | Jun 01 2026 - Jun 25 2026 | 289/nt, 2,016/wk, 6,967/mo, 361/wkend nt, 2 nts min |
| 06/26 | Jun 26 2026 - Jul 05 2026 | 349/nt, 2,597/wk, 8,974/mo, 524/wkend nt, 3 nts min |
| 07/06 | Jul 06 2026 - Jul 31 2026 | 319/nt, 2,373/wk, 8,203/mo, 479/wkend nt, 2 nts min |
| 08/01 | Aug 01 2026 - Aug 14 2026 | 189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 2 nts min |
| 0813 | Aug 15 2026 - Aug 27 2026 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min |
| 08/28 | Aug 28 2026 - Sep 04 2026 | 179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 2 nts min |
| -N/A- | Sep 05 2026 - Dec 31 2026 | |
| 010127 | Jan 01 2027 - Mar 31 2027 | 3,900/mo, 90 nts min |
v:1.0.3949 - 01/21/2026 01:51:18 PM