| Rates for Ocean-Side 3BR/2BA Condo/Pool, Pickleball & Tennis | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 06/01 | Jun 01 2026 - Jun 01 2026 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 2 nts min |
| -N/A- | Jun 02 2026 - Jun 10 2026 | |
| Rented 2 | Jun 11 2026 - Jun 13 2026 | 199/nt, 269/wkend nt, 2 nts min |
| Open | Jun 14 2026 - Jun 19 2026 | 169/nt, 211/wkend nt, 2 nts min |
| 20-26 | Jun 20 2026 - Jun 26 2026 | 250/nt, 1,628/wk, 2 nts min |
| 06/26 | Jun 27 2026 - Jul 01 2026 | 149/nt, 1,067/wk, 3,688/mo, 201/wkend nt, 2 nts min |
| 07/06 | Jul 02 2026 - Jul 04 2026 | 287/nt, 2,135/wk, 7,380/mo, 431/wkend nt, 3 nts min |
| 5-11 | Jul 05 2026 - Jul 11 2026 | 199/nt, 2 nts min |
| 12-18 | Jul 12 2026 - Jul 18 2026 | 190/nt, 1,237/wk, 7 nts min |
| 19-23 | Jul 19 2026 - Jul 23 2026 | 179/nt, 224/wkend nt, 2 nts min |
| 24-28 | Jul 24 2026 - Aug 04 2026 | 215/nt, 269/wkend nt, 4 nts min |
| 08/01 | Aug 05 2026 - Aug 14 2026 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min |
| 0813 | Aug 15 2026 - Aug 27 2026 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 2 nts min |
| 08/28 | Aug 28 2026 - Sep 04 2026 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 2 nts min |
| Fall 2026 | Sep 05 2026 - Nov 20 2026 | 159/nt, 1,109/wk, 3,066/mo, 199/wkend nt, 2 nts min |
| Thanksgiving 2026 | Nov 21 2026 - Nov 27 2026 | 169/nt, 1,179/wk, 3,259/mo, 211/wkend nt, 2 nts min |
| Holidays 2026 | Nov 28 2026 - Dec 11 2026 | 159/nt, 1,109/wk, 3,066/mo, 199/wkend nt, 2 nts min |
| Holidays 2 | Dec 12 2026 - Dec 31 2026 | 189/nt, 1,318/wk, 3,645/mo, 236/wkend nt, 2 nts min |
| Winter 2027 | Jan 01 2027 - Mar 26 2027 | 3,900/mo, 85 nts min |
| Spring Break | Mar 27 2027 - Apr 09 2027 | 209/nt, 1,458/wk, 5,038/mo, 261/wkend nt, 3 nts min |
| April | Apr 10 2027 - Apr 16 2027 | 189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 3 nts min |
| April ending | Apr 17 2027 - Apr 30 2027 | 179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 3 nts min |
| May | May 01 2027 - May 21 2027 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
| Memorial | May 22 2027 - May 31 2027 | 209/nt, 1,458/wk, 5,038/mo, 261/wkend nt, 3 nts min |
| June | Jun 01 2027 - Jun 04 2027 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 3 nts min |
| June ending | Jun 05 2027 - Jun 25 2027 | 209/nt, 1,458/wk, 5,038/mo, 261/wkend nt, 3 nts min |
| July 4th | Jun 26 2027 - Jul 09 2027 | 225/nt, 1,569/wk, 5,424/mo, 281/wkend nt, 3 nts min |
| July | Jul 10 2027 - Jul 30 2027 | 209/nt, 1,458/wk, 5,038/mo, 261/wkend nt, 3 nts min |
| August | Jul 31 2027 - Aug 13 2027 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
| August Ending | Aug 14 2027 - Aug 31 2027 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
v:1.0.3972 - 06/25/2026 01:13:44 PM