Rates for Ocean-Side 3BR/2BA Condo/Pool, Pickleball & Tennis
 PeriodRates ($ USD)
04/01/26Apr 01 2026 - Apr 02 2026199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min
SB`Apr 03 2026 - Apr 09 2026199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min
SB 2Apr 10 2026 - Apr 17 2026139/nt, 970/wk, 3,351/mo, 174/wkend nt, 2 nts min
April 26Apr 18 2026 - Apr 30 2026139/nt, 970/wk, 3,351/mo, 174/wkend nt, 2 nts min
05/01/26May 01 2026 - May 21 2026139/nt, 970/wk, 3,351/mo, 174/wkend nt, 2 nts min
05/22May 22 2026 - May 31 2026199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min
06/01Jun 01 2026 - Jun 25 2026199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min
06/26Jun 26 2026 - Jul 05 2026215/nt, 1,600/wk, 5,529/mo, 323/wkend nt, 3 nts min
07/06Jul 06 2026 - Jul 31 2026199/nt, 1,481/wk, 5,117/mo, 299/wkend nt, 2 nts min
08/01Aug 01 2026 - Aug 14 2026189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 2 nts min
0813Aug 15 2026 - Aug 27 2026169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min
08/28Aug 28 2026 - Sep 04 2026179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 2 nts min
Fall 2026Sep 05 2026 - Nov 20 2026179/nt, 1,249/wk, 3,452/mo, 224/wkend nt, 2 nts min
Thanksgiving 2026Nov 21 2026 - Nov 27 2026169/nt, 1,179/wk, 3,259/mo, 211/wkend nt, 2 nts min
Holidays 2026Nov 28 2026 - Dec 11 2026159/nt, 1,109/wk, 3,066/mo, 199/wkend nt, 2 nts min
Holidays 2Dec 12 2026 - Dec 31 2026189/nt, 1,318/wk, 3,645/mo, 236/wkend nt, 2 nts min
Jan-MarchJan 01 2027 - Mar 31 20273,900/mo, 90 nts min
April 1 2027Apr 01 2027 - Apr 09 2027199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min
April 10 2027Apr 10 2027 - Apr 16 2027179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 3 nts min
Aapril 17 2027Apr 17 2027 - Apr 30 2027169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 3 nts min
-N/A-May 01 2027 - Jun 30 2027

v:1.0.3963 - 04/04/2026 03:44:53 PM