| Rates for Ocean-Side 3BR/2BA Condo/Pool, Pickleball & Tennis | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Sept | Nov 01 2025 - Nov 13 2025 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 2 nts min |
| Holidays | Nov 14 2025 - Dec 01 2025 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 2 nts min |
| Off Season | Dec 02 2025 - Dec 12 2025 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min |
| Holidays 2 | Dec 13 2025 - Jan 02 2026 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min |
| Jan 26 | Jan 03 2026 - Jan 31 2026 | 149/nt, 1,039/wk, 3,544/mo, 186/wkend nt, 2 nts min |
| Feb 26 | Feb 01 2026 - Feb 28 2026 | 149/nt, 1,039/wk, 3,544/mo, 186/wkend nt, 28 nts min |
| Mar 26 | Mar 01 2026 - Mar 31 2026 | 3,750/mo, 31 nts min |
| 04/01/26 | Apr 01 2026 - Dec 31 2026 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min |
| 010127 | Jan 01 2027 - Jan 31 2027 | 3,900/mo, 90 nts min |
v:1.0.3941 - 11/21/2025 01:46:07 PM