| Rates for Ocean-Side 3BR/2BA Condo/Pool, Pickleball & Tennis The Villas of Ocean Gate 304 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 8/24 | Oct 01 2026 - Oct 06 2026 | 139/nt, 995/wk, 3,440/mo, 188/wkend nt, 2 nts min |
| Fall 2026 | Oct 07 2026 - Nov 27 2026 | 149/nt, 1,039/wk, 2,874/mo, 186/wkend nt, 2 nts min |
| Holidays 2026 | Nov 28 2026 - Nov 30 2026 | 159/nt, 1,109/wk, 3,066/mo, 199/wkend nt, 2 nts min |
| dec | Dec 01 2026 - Dec 31 2026 | 149/nt, 1,095/wk, 3,794/mo, 216/wkend nt, 2 nts min |
| Winter 2027 | Jan 01 2027 - Jan 31 2027 | 4,000/mo, 85 nts min |
| 02/01/ | Feb 01 2027 - Mar 31 2027 | 4,000/mo, 30 nts min |
| Spring Break | Apr 01 2027 - Apr 09 2027 | 209/nt, 1,458/wk, 5,038/mo, 261/wkend nt, 3 nts min |
| April | Apr 10 2027 - Apr 16 2027 | 189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 3 nts min |
| April ending | Apr 17 2027 - Apr 30 2027 | 179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 3 nts min |
| May | May 01 2027 - May 21 2027 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
| Memorial | May 22 2027 - May 31 2027 | 209/nt, 1,458/wk, 5,038/mo, 261/wkend nt, 3 nts min |
| June | Jun 01 2027 - Jun 04 2027 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 3 nts min |
| June ending | Jun 05 2027 - Jun 25 2027 | 209/nt, 1,458/wk, 5,038/mo, 261/wkend nt, 3 nts min |
| July 4th | Jun 26 2027 - Jul 09 2027 | 225/nt, 1,569/wk, 5,424/mo, 281/wkend nt, 3 nts min |
| July | Jul 10 2027 - Jul 30 2027 | 209/nt, 1,458/wk, 5,038/mo, 261/wkend nt, 3 nts min |
| August | Jul 31 2027 - Aug 13 2027 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
| August Ending | Aug 14 2027 - Sep 02 2027 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 3 nts min |
| Labor Day | Sep 03 2027 - Sep 06 2027 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 3 nts min |
| Fall | Sep 07 2027 - Nov 19 2027 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 3 nts min |
| Thanksgiving | Nov 20 2027 - Nov 28 2027 | 179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 3 nts min |
| December | Nov 29 2027 - Dec 17 2027 | 159/nt, 1,109/wk, 3,833/mo, 199/wkend nt, 2 nts min |
| Christmas | Dec 18 2027 - Dec 31 2027 | 209/nt, 1,516/wk, 5,240/mo, 293/wkend nt, 3 nts min |
v:1.0.3972 - 10/01/2026 03:30:02 PM