Rates for Ocean side 2 bedroom, pool view, pet friendly - The Villas of Ocean Gate 106
 PeriodRates ($ USD)
9/21Oct 01, 2024 - Oct 12, 2024119/nt, 830/wk, 2,869/mo, 149/wkend nt, 2 nts min
10/19Oct 13, 2024 - Oct 18, 2024169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min
10/19/24Oct 19, 2024 - Nov 23, 2024119/nt, 830/wk, 2,869/mo, 149/wkend nt, 2 nts min
THANKSGIVINGNov 24, 2024 - Nov 26, 2024189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 3 nts min
DECEMBERNov 27, 2024 - Dec 13, 2024119/nt, 830/wk, 2,869/mo, 149/wkend nt, 2 nts min
12/2Dec 14, 2024 - Dec 20, 2024188/nt, 1,311/wk, 4,532/mo, 235/wkend nt, 2 nts min
12/21Dec 21, 2024 - Dec 23, 2024169/nt, 211/wkend nt, 2 nts min
010125Dec 24, 2024 - Mar 28, 202514,000/mo, 95 nts min
AprilMar 29, 2025 - Apr 25, 2025299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 2 nts min
April 2Apr 26, 2025 - May 23, 2025199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min
MemorialMay 24, 2025 - May 31, 2025300/nt, 2,093/wk, 7,232/mo, 375/wkend nt, 2 nts min
JuneJun 01, 2025 - Jun 26, 2025245/nt, 1,709/wk, 5,906/mo, 306/wkend nt, 2 nts min
July 4thJun 27, 2025 - Jul 05, 2025325/nt, 2,267/wk, 7,835/mo, 406/wkend nt, 2 nts min
JulyJul 06, 2025 - Aug 01, 2025300/nt, 2,093/wk, 7,232/mo, 375/wkend nt, 2 nts min
AugAug 02, 2025 - Aug 08, 2025250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 2 nts min
Aug 2Aug 09, 2025 - Aug 28, 2025199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min
Labor DayAug 29, 2025 - Aug 31, 2025250/nt, 1,744/wk, 6,027/mo, 313/wkend nt, 3 nts min
FallSep 01, 2025 - Nov 21, 2025195/nt, 1,360/wk, 4,701/mo, 244/wkend nt, 2 nts min
ThanksgivingNov 22, 2025 - Nov 30, 2025350/nt, 2,441/wk, 8,437/mo, 438/wkend nt, 3 nts min
DecDec 01, 2025 - Dec 12, 2025199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min
HolidaysDec 13, 2025 - Dec 31, 2025350/nt, 2,441/wk, 8,437/mo, 438/wkend nt, 2 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 10/03/2024 12:51:13 PM)