Rates for Villas of Ocean Gate #106Ocean side 2 bedroom, pool view, pet friendly | ||
---|---|---|
Period | Rates ($ USD) | |
April 2 | May 01, 2025 - May 21, 2025 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min |
Memorial | May 22, 2025 - May 31, 2025 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min |
June | Jun 01, 2025 - Jun 15, 2025 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min |
0616 | Jun 16, 2025 - Jun 22, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min |
July 4th | Jun 23, 2025 - Jul 06, 2025 | 299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 3 nts min |
July | Jul 07, 2025 - Jul 10, 2025 | 299/nt, 2,086/wk, 7,208/mo, 374/wkend nt, 2 nts min |
0711 | Jul 11, 2025 - Aug 08, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
Aug 2 | Aug 09, 2025 - Aug 22, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min |
Labor Day | Aug 23, 2025 - Aug 31, 2025 | 189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 2 nts min |
Fall | Sep 01, 2025 - Nov 21, 2025 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min |
Thanksgiving | Nov 22, 2025 - Nov 30, 2025 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
Dec | Dec 01, 2025 - Dec 12, 2025 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min |
Holidays | Dec 13, 2025 - Dec 31, 2025 | 205/nt, 1,430/wk, 4,942/mo, 256/wkend nt, 2 nts min |
Jan 26 | Jan 01, 2026 - Mar 31, 2026 | 3,900/mo, 90 nts min |
April 1 | Apr 01, 2026 - Apr 24, 2026 | 215/nt, 1,500/wk, 5,183/mo, 269/wkend nt, 3 nts min |
April 2 | Apr 25, 2026 - May 22, 2026 | 189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 2 nts min |
May | May 23, 2026 - May 31, 2026 | 305/nt, 2,127/wk, 7,353/mo, 381/wkend nt, 3 nts min |
6/1 | Jun 01, 2026 - Jun 25, 2026 | 215/nt, 1,500/wk, 5,183/mo, 269/wkend nt, 3 nts min |
6/26 | Jun 26, 2026 - Jul 05, 2026 | 305/nt, 2,127/wk, 7,353/mo, 381/wkend nt, 3 nts min |
07/06 | Jul 06, 2026 - Jul 31, 2026 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3880 - 05/19/2025 03:01:27 PM)