| Rates for Villas of Ocean Gate #106 Ocean side 2 bedroom, pool view, pet friendly | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Nov 21 2025 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 2 nts min |
| Thanksgiving | Nov 22 2025 - Nov 30 2025 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 3 nts min |
| Dec | Dec 01 2025 - Dec 12 2025 | 139/nt, 970/wk, 3,351/mo, 174/wkend nt, 2 nts min |
| Holidays | Dec 13 2025 - Dec 31 2025 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min |
| Jan 26 | Jan 01 2026 - Mar 31 2026 | 3,900/mo, 90 nts min |
| April 1 | Apr 01 2026 - Apr 24 2026 | 215/nt, 1,500/wk, 5,183/mo, 269/wkend nt, 3 nts min |
| April 2 | Apr 25 2026 - May 22 2026 | 189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 2 nts min |
| May | May 23 2026 - May 31 2026 | 305/nt, 2,127/wk, 7,353/mo, 381/wkend nt, 3 nts min |
| 6/1 | Jun 01 2026 - Jun 25 2026 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
| 6/26 | Jun 26 2026 - Jul 05 2026 | 305/nt, 2,127/wk, 7,353/mo, 381/wkend nt, 3 nts min |
| 07/06 | Jul 06 2026 - Jul 31 2026 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 3 nts min |
| 08/01 | Aug 01 2026 - Aug 27 2026 | 179/nt, 1,249/wk, 4,315/mo, 224/wkend nt, 2 nts min |
| Labor | Aug 28 2026 - Aug 30 2026 | 169/nt, 1,179/wk, 4,074/mo, 211/wkend nt, 2 nts min |
| Seasonal | Aug 31 2026 - Nov 20 2026 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min |
| Holiday | Nov 21 2026 - Nov 30 2026 | 189/nt, 1,318/wk, 4,556/mo, 236/wkend nt, 3 nts min |
| Off | Dec 01 2026 - Dec 11 2026 | 149/nt, 1,039/wk, 3,592/mo, 186/wkend nt, 2 nts min |
| Christmas | Dec 12 2026 - Dec 31 2026 | 199/nt, 1,388/wk, 4,797/mo, 249/wkend nt, 2 nts min |
| -N/A- | Jan 01 2027 - Jan 31 2027 | |
v:1.0.3941 - 11/03/2025 01:25:55 PM